Visual Observation Data of The Qua (Dec.2000 Jan.2001)
BACK NEXT
year month DATE BEGIN END Solar. Dur ALL Qua Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
2001 1 03/04 21:30 22:20 283.22 50 16 9 5.0 0   11 22   2.0 1.0   FUSHIMI.Kenichi
2001 1 03/04 22:00 22:50 283.24 50 14 0 5.5 1   0 0   1.6 1.1   HIGA.Yoshihiro
2001 1 03/04 22:00 23:00 283.25 60 57 22 5.8 0   22 31   1.4 1.0   OSADA.Kazuhiro
2001 1 03/04 22:00 23:00 283.25 60 24 9 5.6 0   9 14   1.5 1.0   HASHIMOTO.Takema
2001 1 03/04 22:40 0:00 283.28 80 10 2 4.9 0 3 2 4   2.1 1.0 83.5 MURAKI.Minoru
2001 1 03/04 23:00 23:55 283.29 55 3 2 4.5 0 5 2 5   2.6 1.0 38.9 IBARAGI.Satoshi
2001 1 03/04 23:00 23:55 283.29 55 0 0 4.5 0 5 0 0   2.6 1.0 38.9 FUJIYOSHI.Yoshiaki
2001 1 03/04 23:00 0:00 283.29 60 24 12 5.6 0 5 12 18   1.5 1.0 38.9 HASHIMOTO.Takema
2001 1 03/04 23:00 0:10 283.29 70 78 33 5.8 0 5 28 39   1.4 1.0 38.9 OSADA.Kazuhiro
2001 1 03/04 23:40 0:20 283.31 40 4 0 5.1 0 2 0 0   1.9 1.0 153.4 MAEDA.Kouji
2001 1 03/04 23:40 0:40 283.32 60 5 2 5.0 0 3 2 4   2.0 1.0 83.5 KISANUKI.Atsushi
2001 1 03/04 0:10 0:40 283.33 30 6 4 5.3 2 12 8 19 200 1.8 1.3 10.5 KIKUCHI.Nobuya
2001 1 03/04 0:00 0:55 283.33 55 2 1 4.5 0 12 1 3 32 2.6 1.0 10.5 IBARAGI.Satoshi
2001 1 03/04 0:00 0:55 283.33 55 5 3 4.5 0 12 3 8 84 2.6 1.0 10.5 FUJIYOSHI.Yoshiaki
2001 1 03/04 0:00 1:00 283.33 60 15 2 5.1 0 12 2 4 42 1.9 1.0 10.5 MURAKI.Minoru
2001 1 03/04 0:00 1:00 283.33 60 49 7 5.7 0 12 7 11 116 1.5 1.0 10.5 YOSHIZAKI.Katuhiro
2001 1 03/04 0:00 1:00 283.33 60 19 8 5.3 0 12 8 14 147 1.8 1.0 10.5 UCHIYAMA.Shigeo
2001 1 03/04 0:00 1:00 283.33 60 49 11 5.8 0 9 11 15   1.4 1.0 16.2 SUMIE.Kazuhiro
2001 1 03/04 0:00 1:00 283.33 60 16 2 5.5 0 9 2 3   1.6 1.0 16.2 MAMETA.Katuhiko
2001 1 03/04 0:00 1:00 283.33 60 28 12 5.6 0 12 12 18 189 1.5 1.0 10.5 HASHIMOTO.Takema
2001 1 03/04 0:10 1:00 283.33 50 9 4 5.5 1 12 5 9 95 1.6 1.1 10.5 TSUKAKOSI.Mio
2001 1 03/04 0:10 1:00 283.33 50 34 3 5.5 1 12 4 7 74 1.6 1.1 10.5 HIGA.Yoshihiro
2001 1 03/04 0:20 1:00 283.34 40 6 3 5.2 0 7 5 9   1.8 1.0 23.5 MAEDA.Kouji
2001 1 03/04 0:20 1:00 283.34 40 58 28 6.0 0 13 42 55 517 1.3 1.0 9.4 OSADA.Kazuhiro
2001 1 03/04 0:40 1:10 283.35 30 13 5 5.8 2 15 10 18 137 1.4 1.3 7.6 SATO.Mikiya
2001 1 03/04 1:10 1:40 283.37 30 10 7 5.8 1 20 14 22 110 1.4 1.1 5.0 TERAKUBO.Kazumi
2001 1 03/04 1:00 1:55 283.37 55 6 6 4.5 0 21 7 18 85 2.6 1.0 4.7 IBARAGI.Satoshi
2001 1 03/04 1:00 1:55 283.37 55 4 2 4.5 0 21 2 5 24 2.6 1.0 4.7 FUJIYOSHI.Yoshiaki
2001 1 03/04 1:00 2:00 283.37 60 82 40 6.3 0 20 40 44 220 1.1 1.0 5.0 OSADA.Kazuhiro
2001 1 03/04 1:00 2:00 283.37 60 26 15 5.2 0 21 15 27 127 1.8 1.0 4.7 MURAKI.Minoru
2001 1 03/04 1:00 2:00 283.37 60 40 17 5.7 0 21 17 26 122 1.5 1.0 4.7 YOSHIZAKI.Katuhiro
2001 1 03/04 1:00 2:00 283.37 60 64 21 6.0 0 17 21 27 170 1.3 1.0 6.3 SUMIE.Kazuhiro
2001 1 03/04 1:00 2:00 283.37 60 26 6 5.8 0 17 6 8 50 1.4 1.0 6.3 MAMETA.Katuhiko
2001 1 03/04 1:10 2:00 283.38 50 8 7 4.8 0 21 8 18 85 2.2 1.0 4.7 MATUMOTO.Yukihisa
2001 1 03/04 1:10 2:10 283.38 60 36 17 5.5 0 23 17 27 111 1.6 1.0 4.1 UCHIYAMA.Shigeo
2001 1 03/04 1:20 2:00 283.38 40 10 7 5.5 1 23 11 19 78 1.6 1.1 4.1 TSUKAKOSI.Mio
2001 1 03/04 1:20 2:00 283.38 40 23 9 5.5 1 23 14 25 103 1.6 1.1 4.1 HIGA.Yoshihiro
2001 1 03/04 1:30 2:00 283.38 30 21 11 5.7 0 22 22 33 145 1.5 1.0 4.4 HASHIMOTO.Takema
2001 1 03/04 1:40 2:10 283.39 30 4 3 5.3 1 24 6 12 47 1.8 1.1 3.9 TERAKUBO.Kazumi
2001 1 03/04 1:50 2:30 283.40 40 6 3 5.0 2 23 5 13 53 2.0 1.3 4.1 FUJIWARA.Yasunori
2001 1 03/04 2:00 2:30 283.40 30 6 3 5.4 3 23 6 14 57 1.7 1.4 4.1 NISHIMURA.Hiroyuki
2001 1 03/04 2:00 2:30 283.40 30 8 6 5.0 0 27 12 24 79 2.0 1.0 3.3 MATUMOTO.Yukihisa
2001 1 03/04 2:10 2:40 283.41 30 19 14 5.3 1 28 28 55 171 1.8 1.1 3.1 KOBAYASHI.Katsuyuki
2001 1 03/04 2:00 2:55 283.41 55 7 5 4.5 0 30 5 13 36 2.6 1.0 2.8 IBARAGI.Satoshi
2001 1 03/04 2:00 2:55 283.41 55 4 4 4.5 0 30 4 10 28 2.6 1.0 2.8 FUJIYOSHI.Yoshiaki
2001 1 03/04 2:00 3:00 283.42 60 89 47 6.3 0 28 47 52 161 1.1 1.0 3.1 OSADA.Kazuhiro
2001 1 03/04 2:00 3:00 283.42 60 26 16 5.3 0 30 16 29 81 1.8 1.0 2.8 MURAKI.Minoru
2001 1 03/04 2:00 3:00 283.42 60 36 14 5.7 0 30 14 21 59 1.5 1.0 2.8 YOSHIZAKI.Katuhiro
2001 1 03/04 2:00 3:00 283.42 60 89 51 6.2 0 26 51 61 207 1.2 1.0 3.4 SUMIE.Kazuhiro
2001 1 03/04 2:00 3:00 283.42 60 39 25 5.8 0 26 25 35 119 1.4 1.0 3.4 MAMETA.Katuhiko
2001 1 03/04 2:00 3:00 283.42 60 32 23 5.7 0 28 23 35 109 1.5 1.0 3.1 HASHIMOTO.Takema
2001 1 03/04 2:00 3:00 283.42 60 16 11 4.9 1.6 36 11 28 62 2.1 1.2 2.2 KOMADA.Hiroyuki
2001 1 03/04 2:10 3:00 283.42 50 10 6 5.5 1 30 7 12 34 1.6 1.1 2.8 TSUKAKOSI.Mio
2001 1 03/04 2:10 3:00 283.42 50 38 19 5.5 1 30 23 40 112 1.6 1.1 2.8 HIGA.Yoshihiro
2001 1 03/04 2:12 3:00 283.42 48 7 7 4.7 0 30 9 21 59 2.3 1.0 2.8 KAWABATA.Kenya
2001 1 03/04 2:20 3:20 283.43 60 25 17 5.5 0 32 17 27 70 1.6 1.0 2.6 UCHIYAMA.Shigeo
2001 1 03/04 2:40 3:10 283.43 30 17 10 5.8 1 33 20 31 78 1.4 1.1 2.5 TERAKUBO.Kazumi
2001 1 03/04 2:35 3:30 283.44 55 24 16 5.4 2 31 17 38 103 1.7 1.3 2.7 NISHIMURA.Hiroyuki
2001 1 03/04 3:00 3:30 283.45 30 21 6 5.7 0 36 12 18 40 1.5 1.0 2.2 YOSHIZAKI.Katuhiro
2001 1 03/04 3:00 3:40 283.45 40 15 9 4.9 1.2 42 14 32 58 2.1 1.1 1.8 KOMADA.Hiroyuki
2001 1 03/04 3:05 3:35 283.45 30 8 4 5.0 2 33 8 21 53 2.0 1.3 2.5 FUJIWARA.Yasunori
2001 1 03/04 3:10 3:40 283.45 30 36 26 5.6 1 38 52 86 181 1.5 1.1 2.1 SATO.Mikiya
2001 1 03/04 3:00 3:55 283.46 55 5 5 4.5 0 39 5 13 26 2.6 1.0 2.0 IBARAGI.Satoshi
2001 1 03/04 3:00 3:55 283.46 55 7 5 4.5 0 39 5 13 26 2.6 1.0 2.0 FUJIYOSHI.Yoshiaki
2001 1 03/04 3:00 4:01 283.46 61 119 70 6.3 0 38 69 76 160 1.1 1.0 2.1 OSADA.Kazuhiro
2001 1 03/04 3:00 4:00 283.46 60 26 13 5.3 0 39 13 23 46 1.8 1.0 2.0 MURAKI.Minoru
2001 1 03/04 3:00 4:00 283.46 60 128 86 6.3 0 35 86 95 219 1.1 1.0 2.3 SUMIE.Kazuhiro
2001 1 03/04 3:00 4:00 283.46 60 95 64 6.1 0 35 64 77 177 1.2 1.0 2.3 MAMETA.Katuhiko
2001 1 03/04 3:00 4:00 283.46 60 28 19 5.7 0 38 19 29 61 1.5 1.0 2.1 HASHIMOTO.Takema
2001 1 03/04 3:10 4:00 283.46 50 34 28 5.3 0 39 34 61 122 1.8 1.0 2.0 TANAKA.Shouiti
2001 1 03/04 3:15 4:00 283.46 45 11 9 4.7 0 41 12 28 53 2.3 1.0 1.9 KAWABATA.Kenya
2001 1 03/04 3:20 4:00 283.46 40 10 10 5.5 1 41 15 26 49 1.6 1.1 1.9 TSUKAKOSI.Mio
2001 1 03/04 3:20 4:00 283.46 40 24 14 5.5 1 41 21 37 70 1.6 1.1 1.9 HIGA.Yoshihiro
2001 1 03/04 3:25 4:00 283.47 35 28 22 5.3 0 41 38 68 129 1.8 1.0 1.9 TODA.Masayuki
2001 1 03/04 3:15 4:30 283.47 75 41 31 4.5 0 41 25 65 124 2.6 1.0 1.9 MORITA.Ryousuku
2001 1 03/04 3:40 4:10 283.48 30 23 16 5.4 1 43 32 60 108 1.7 1.1 1.8 IMAISHI.Masao
2001 1 03/04 3:30 4:30 283.48 60 28 18 5.4 3 40 18 43 82 1.7 1.4 1.9 NISHIMURA.Hiroyuki
2001 1 03/04 3:30 4:30 283.48 60 49 35 5.5 0 44 35 56 95 1.6 1.0 1.7 UCHIYAMA.Shigeo
2001 1 03/04 4:00 4:30 283.49 30 11 7 5.8 1 45 14 22 37 1.4 1.1 1.7 TONOMURA.Yasuhiro
2001 1 03/04 3:50 4:50 283.49 60 87 67 5.7 0 46 67 101 162 1.5 1.0 1.6 YOSHIZAKI.Katuhiro
2001 1 03/04 4:00 4:45 283.49 45 28 21 5.3 0 49 28 50 75 1.8 1.0 1.5 TODA.Masayuki
2001 1 03/04 4:10 4:40 283.50 30 18 13 5.5 1 48 26 46 74 1.6 1.1 1.6 TERAKUBO.Kazumi
2001 1 03/04 4:00 4:55 283.50 55 11 11 4.5 0 49 12 31 47 2.6 1.0 1.5 IBARAGI.Satoshi
2001 1 03/04 4:00 4:55 283.50 55 13 11 4.5 0 49 12 31 47 2.6 1.0 1.5 FUJIYOSHI.Yoshiaki
2001 1 03/04 4:00 5:00 283.50 60 53 46 5.3 0 49 46 83 125 1.8 1.0 1.5 MURAKI.Minoru
2001 1 03/04 4:00 5:00 283.50 60 25 8 4.5 1 47 8 23 37 2.6 1.1 1.6 OGAWA.Hiroshi
2001 1 03/04 4:00 5:00 283.50 60 115 74 6.4 0 45 74 74 126 1.0 1.0 1.7 SUMIE.Kazuhiro
2001 1 03/04 4:00 5:00 283.50 60 62 39 6.1 0 45 39 47 80 1.2 1.0 1.7 MAMETA.Katuhiko
2001 1 03/04 4:00 5:00 283.50 60 62 51 5.8 0 48 51 71 114 1.4 1.0 1.6 HASHIMOTO.Takema
2001 1 03/04 4:00 5:00 283.50 60 42 30 5.3 0 49 30 54 81 1.8 1.0 1.5 TANAKA.Shouiti
2001 1 03/04 4:08 5:00 283.50 52 164 124 6.3 0 48 143 157 251 1.1 1.0 1.6 OSADA.Kazuhiro
2001 1 03/04 4:10 5:00 283.50 50 20 17 5.5 1 49 20 35 53 1.6 1.1 1.5 TSUKAKOSI.Mio
2001 1 03/04 4:10 5:00 283.50 50 56 42 5.5 1 49 50 88 132 1.6 1.1 1.5 HIGA.Yoshihiro
2001 1 03/04 4:35 5:35 283.52 60 59 47 5.4 0 54 47 80 112 1.7 1.0 1.4 UCHIYAMA.Shigeo
2001 1 03/04 4:55 5:30 283.53 35 15 8 5.7 3 52 14 29 41 1.5 1.4 1.4 NISHIMURA.Hiroyuki
2001 1 03/04 5:00 5:30 283.53 30 90 67 6.3 0 55 134 147 191 1.1 1.0 1.3 OSADA.Kazuhiro
2001 1 03/04 4:50 5:40 283.53 50 55 43 5.5 0 56 52 83 108 1.6 1.0 1.3 YOSHIZAKI.Katuhiro
2001 1 03/04 5:00 5:30 283.53 30 25 20 5.8 0 55 40 56 73 1.4 1.0 1.3 HASHIMOTO.Takema
2001 1 03/04 5:00 5:40 283.54 40 23 14 5.1 0 56 21 40 52 1.9 1.0 1.3 MURAKI.Minoru
2001 1 03/04 5:00 5:45 283.54 45 15 7 4.5 3 57 9 33 43 2.6 1.4 1.3 OGAWA.Hiroshi
2001 1 03/04 5:00 5:50 283.54 50 11 11 5.5 1 59 13 23 30 1.6 1.1 1.3 TSUKAKOSI.Mio
2001 1 03/04 5:00 5:50 283.54 50 35 51 5.0 1 59 61 134 174 2.0 1.1 1.3 HIGA.Yoshihiro
2001 1 03/04 5:05 5:50 283.54 45 87 64 6.1 0 55 85 102 133 1.2 1.0 1.3 MAMETA.Katuhiko
2001 1 03/04 5:00 6:00 283.54 60 163 120 6.2 0 55 120 144 187 1.2 1.0 1.3 SUMIE.Kazuhiro
2001 1 04/05 0:00 1:00 284.35 60 37 6 5.8 1 9 6 9   1.4 1.1 16.2 SUMIE.Kazuhiro
2001 1 04/05 1:00 1:50 284.39 50 38 8 6.1 2 17 10 16 101 1.2 1.3 6.3 SUMIE.Kazuhiro
2001 1 04/05 2:10 2:20 284.42 10 10 2 6.4 3 23       1.0 1.4 4.1 SUMIE.Kazuhiro
2001 1 04/05 2:30 3:30 284.46 60 48 8 6.5 0 33 8 8 20 1.0 1.0 2.5 OSADA.Kazuhiro
2001 1 04/05 3:30 4:00 284.49 30 26 5 6.4 2 37 10 13 27 1.0 1.3 2.1 SUMIE.Kazuhiro
2001 1 04/05 3:30 4:30 284.50 60 50 10 6.5 0 43 10 10 18 1.0 1.0 1.8 OSADA.Kazuhiro
2001 1 04/05 4:00 5:00 284.52 60 24 4 6.5 2 43 4 5 9 1.0 1.3 1.8 SAKAGUCHI.Mitue
2001 1 04/05 4:30 5:45 284.55 75 66 12 6.3 0 55 10 11 14 1.1 1.0 1.3 OSADA.Kazuhiro
2001 1 04/05 5:01 5:36 284.55 35 25 5 6.4 3 52 9 13 18 1.0 1.4 1.4 SUMIE.Kazuhiro
2001 1 05/06 3:00 4:00 285.50 60 44 4 6.5 0 38 4 4 8 1.0 1.0 2.1 OSADA.Kazuhiro
2001 1 05/06 4:00 5:00 285.54 60 11 2 5.2 0 49 2 4 6 1.8 1.0 1.5 HASHIMOTO.Takema
2001 1 05/06 4:00 5:00 285.54 60 49 5 6.5 0 48 5 5 8 1.0 1.0 1.6 OSADA.Kazuhiro
                                     
HR=Qua/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5
略号の意味はこちら
                                     
content(Japanese) content(English)
Top Page(Japanese)
Top Page(English)