content(Japanese) content(English)
Top Page(Japanese)
Top Page(English)

Tabel3 Visual Observations Data of the Leonids [Nov.1999]

DATE BEGIN END Solar. Dur ALL Leo Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
17/18 0:55 1:25 234.87 30 6 2 5.0 2 23 4 10 41 2.0 1.3 4.1 Y.Fujiwara
17/18 1:25 1:45 234.89 20 1 0 2.4 2 34 6.9 1.3 2.4 H.Kodama
17/18 1:21 2:16 234.90 55 4 1 4.0 4 35 1 3.2 1.7 2.3 K.Izumi
17/18 2:50 3:25 234.96 35 19 8 5.7 0 46 14 21 34 1.5 1.0 1.6 K.Mameta
17/18 3:08 4:00 234.97 52 3 3 4.0 6 56 3 3.2 2.5 1.3 K.Izumi
17/18 3:05 4:10 234.98 50 30 12 5.3 3 55 14 35 46 1.8 1.4 1.3 O.Iiyama
17/18 3:30 4:00 234.98 30 20 8 5.6 0 55 16 24 31 1.5 1.0 1.3 K.Mameta
17/18 4:00 4:30 235.00 30 4 3 3.0 7 62 6 5.2 3.3 1.2 W.Kobayashi
17/18 4:00 4:30 235.00 30 20 11 5.6 0 61 22 33 40 1.5 1.0 1.2 K.Mameta
17/18 4:00 4:32 235.00 32 6 5 5.0 5 64 9 2.0 2.0 1.2 K.Izumi
17/18 4:30 4:50 235.02 20 45 28 5.8 6 67 1.4 2.5 1.1 K.Osada
17/18 4:41 5:15 235.03 30 55 46 5.5 2 70 92 191 210 1.6 1.3 1.1 H.Serizawa
17/18 4:45 5:15 235.03 30 45 32 5.5 2 70 64 133 146 1.6 1.3 1.1 M.Oka
17/18 4:47 5:17 235.03 30 48 34 5.3 1 70 68 135 149 1.8 1.1 1.1 T.Hashimto
17/18 4:47 5:17 235.03 30 48 34 5.3 1 70 68 135 149 1.8 1.1 1.1 T.Hashimto
17/18 4:43 5:23 235.04 40 29 13 6.0 1 70 20 29 32 1.3 1.1 1.1 H.Mizoguchi
18/19 22:45 23:30 235.79 45 7 2 4.6 1 3 8 2.4 1.1 #### K.Kawabata
18/19 23:00 23:50 235.81 50 5 2 5.2 0 7 2 4 1.8 1.0 23.5 C.Kamiyama
18/19 23:00 0:00 235.81 60 77 10 5.7 0 5 10 15 1.5 1.0 38.9 K.Osada
18/19 23:00 0:00 235.81 60 44 7 5.6 0 5 7 11 1.5 1.0 38.9 H.Serizawa
18/19 23:00 0:00 235.81 60 26 4 5.7 0 5 4 6 1.5 1.0 38.9 T.Hashimto
18/19 23:00 0:00 235.81 60 19 11 5.8 0 7 11 15 1.4 1.0 23.5 H.Shioi
18/19 23:00 0:00 235.81 60 12 1 5.0 0 3 1 2 2.0 1.0 83.5 K.Mameta
18/19 23:05 0:00 235.81 55 7 3 4.8 0 7 3 7 2.2 1.0 23.5 K.Fukui
18/19 23:10 23:55 235.81 45 14 5 5.6 0 5 7 11 1.5 1.0 38.9 N.Fukuda
18/19 23:10 0:00 235.81 50 9 2 5.5 0 5 2 3 1.6 1.0 38.9 K.Kuragaki
18/19 23:30 0:00 235.82 30 3 1 4.6 0 5 2 5 2.4 1.0 38.9 H.Chino
18/19 23:40 0:30 235.83 50 11 5 4.8 1 14 6 15 126 2.2 1.1 8.4 K.Kawabata
18/19 0:00 0:30 235.85 30 9 7 5.5 0 14 14 22 185 1.6 1.0 8.4 K.Terakubo
18/19 0:00 0:30 235.85 30 12 10 4.6 0 14 20 48 403 2.4 1.0 8.4 H.Chino
18/19 23:55 0:55 235.85 60 12 6 4.2 0 18 6 17 99 2.9 1.0 5.8 M.Oka
18/19 0:00 0:50 235.85 50 16 10 5.5 1 16 12 21 145 1.6 1.1 6.9 Y.Yamanami
18/19 0:00 0:50 235.85 50 10 8 5.2 0 18 10 18 104 1.8 1.0 5.8 C.Kamiyama
18/19 0:00 0:55 235.85 55 58 52 5.9 0 17 57 74 466 1.3 1.0 6.3 H.Serizawa
18/19 0:00 1:00 235.86 60 29 20 5.9 0 17 20 26 164 1.3 1.0 6.3 K.Kuragaki
18/19 0:00 1:00 235.86 60 145 68 5.8 0 17 68 95 599 1.4 1.0 6.3 K.Osada
18/19 0:00 1:00 235.86 60 32 19 5.7 0 17 19 29 183 1.5 1.0 6.3 T.Hashimto
18/19 0:00 1:00 235.86 60 15 13 4.9 0 19 13 27 146 2.1 1.0 5.4 K.Fukui
18/19 0:00 1:00 235.86 60 12 12 3.9 1 19 12 3.4 1.1 5.4 R.Morita
18/19 0:00 1:00 235.86 60 69 57 6.0 0 19 57 74 400 1.3 1.0 5.4 H.Shioi
18/19 0:00 1:00 235.86 60 21 12 6.0 0 17 12 16 101 1.3 1.0 6.3 W.Kobayashi
18/19 0:00 1:00 235.86 60 23 9 5.1 0 15 9 17 129 1.9 1.0 7.6 K.Mameta
18/19 0:05 1:00 235.86 55 22 15 5.9 0 17 16 21 132 1.3 1.0 6.3 N.Fukuda
18/19 0:10 1:00 235.86 50 25 16 5.6 0 13 19 29 1.5 1.0 9.4 S.Akagi
18/19 0:25 1:00 235.86 35 16 12 5.8 0 20 21 29 145 1.4 1.0 5.0 Y.Tonomura
18/19 0:30 1:00 235.87 30 15 10 5.3 0 20 20 36 180 1.8 1.0 5.0 K.Nakamura
18/19 0:30 1:00 235.87 30 21 11 5.0 0 22 22 44 194 2.0 1.0 4.4 T.Sekiguchi
18/19 0:30 1:00 235.87 30 14 13 5.0 0 20 26 52 260 2.0 1.0 5.0 H.Chino
18/19 0:30 1:20 235.87 50 25 25 5.0 1 23 30 66 271 2.0 1.1 4.1 K.Kawabata
18/19 0:40 1:15 235.88 35 12 10 5.2 0 21 17 31 146 1.8 1.0 4.7 Y.Shiba
18/19 0:30 1:30 235.88 60 31 23 5.0 0 21 23 46 216 2.0 1.0 4.7 Y.Fujiwara
18/19 1:00 1:15 235.88 15 8 7 5.6 2 30 1.5 1.3 2.8 H.Kodama
18/19 1:00 1:30 235.89 30 20 17 5.5 0 24 34 54 211 1.6 1.0 3.9 H.Nishimoto
18/19 1:00 1:30 235.89 30 32 27 5.4 0 26 54 92 313 1.7 1.0 3.4 H.Chino
18/19 1:00 1:40 235.89 40 59 45 5.8 0 27 68 95 314 1.4 1.0 3.3 M.Sato
18/19 1:00 1:50 235.89 50 33 25 5.8 0 28 30 42 130 1.4 1.0 3.1 N.Fukuda
18/19 1:00 1:50 235.89 50 55 39 5.8 0 28 47 66 205 1.4 1.0 3.1 Y.Yamanami
18/19 1:00 1:50 235.89 50 68 46 5.6 0 28 55 83 257 1.5 1.0 3.1 O.Iiyama
18/19 0:55 1:55 235.89 60 17 13 4.3 0 29 13 36 108 2.8 1.0 3.0 M.Oka
18/19 1:00 1:55 235.90 55 66 56 6.0 0 29 61 79 237 1.3 1.0 3.0 K.Kuragaki
18/19 1:00 2:00 235.90 60 55 44 6.1 0 25 44 53 191 1.2 1.0 3.6 S.Akagi
18/19 1:00 2:00 235.90 60 259 179 6.3 0 29 179 197 591 1.1 1.0 3.0 K.Osada
18/19 1:00 2:00 235.90 60 107 95 5.9 0 29 95 124 372 1.3 1.0 3.0 H.Serizawa
18/19 1:00 2:00 235.90 60 86 70 5.6 0 29 70 105 315 1.5 1.0 3.0 T.Hashimto
18/19 1:00 2:00 235.90 60 44 32 5.0 0 30 32 64 179 2.0 1.0 2.8 T.Sekiguchi
18/19 1:00 2:00 235.90 60 19 17 3.9 1 30 17 3.4 1.1 2.8 R.Morita
18/19 1:00 2:00 235.90 60 124 106 6.2 0 30 106 127 356 1.2 1.0 2.8 H.Shioi
18/19 1:00 2:00 235.90 60 7 7 4.3 0 30 7 20 56 2.8 1.0 2.8 S.Nakayama
18/19 1:00 2:00 235.90 60 63 50 6.1 0 29 50 60 180 1.2 1.0 3.0 W.Kobayashi
18/19 1:00 2:00 235.90 60 73 5.5 3 30 73 164 459 1.6 1.4 2.8 K.Yamada
18/19 1:00 2:00 235.90 60 46 28 5.6 0 27 28 42 139 1.5 1.0 3.3 K.Mameta
18/19 1:05 2:00 235.90 55 52 37 5.5 3 25 40 90 324 1.6 1.4 3.6 M.Sakaguchi
18/19 1:08 2:00 235.90 52 35 31 5.1 0 31 36 68 184 1.9 1.0 2.7 K.Fukui
18/19 1:20 2:00 235.90 40 36 36 5.1 1 32 54 113 294 1.9 1.1 2.6 K.Kawabata
18/19 1:30 2:00 235.91 30 27 25 5.9 0 30 50 65 182 1.3 1.0 2.8 H.Nishimoto
18/19 1:30 2:00 235.91 30 32 21 5.7 0 32 42 63 164 1.5 1.0 2.6 H.Chino
18/19 1:30 2:00 235.91 30 14 12 4.6 0 33 24 58 145 2.4 1.0 2.5 H.Okayasu
18/19 1:30 2:00 235.91 30 12 10 5.3 0 30 20 36 101 1.8 1.0 2.8 Y.Shiba
18/19 1:30 2:00 235.91 30 24 18 4.0 3 25 36 161 580 3.2 1.4 3.6 K.Shibata
18/19 1:40 2:00 235.91 20 9 9 4.0 0 35 3.2 1.0 2.3 S.Kiyota
18/19 1:40 2:10 235.91 30 32 31 5.8 0 34 62 87 209 1.4 1.0 2.4 K.Nakamura
18/19 1:35 2:35 235.92 60 55 45 5.4 0 34 45 77 185 1.7 1.0 2.4 Y.Fujiwara
18/19 2:00 2:15 235.92 15 9 9 3.9 0 38 3.4 1.0 2.1 R.Morita
18/19 2:00 2:25 235.93 25 17 12 5.0 0 39 2.0 1.0 2.0 T.Sekiguchi
18/19 2:00 2:30 235.93 30 38 29 5.9 0 36 58 75 165 1.3 1.0 2.2 H.Nishimoto
18/19 2:00 2:30 235.93 30 11 11 4.0 0 40 22 70 133 3.2 1.0 1.9 S.Kiyota
18/19 2:00 2:30 235.93 30 34 28 5.8 0 38 56 78 164 1.4 1.0 2.1 H.Chino
18/19 2:10 2:40 235.94 30 45 41 5.8 0 40 82 115 219 1.4 1.0 1.9 K.Terakubo
18/19 2:00 2:50 235.94 50 58 53 6.0 0 40 64 83 158 1.3 1.0 1.9 K.Kuragaki
18/19 2:00 2:50 235.94 50 81 66 6.0 0 40 79 103 196 1.3 1.0 1.9 Y.Yamanami
18/19 2:00 2:50 235.94 50 81 58 5.7 0 40 70 105 200 1.5 1.0 1.9 O.Iiyama
18/19 2:00 2:51 235.94 51 65 56 5.7 0 42 66 99 178 1.5 1.0 1.8 D.Ito
18/19 2:00 3:00 235.94 60 76 66 5.8 3 37 66 129 271 1.4 1.4 2.1 M.Sakaguchi
18/19 2:00 3:00 235.94 60 115 92 6.3 0 37 92 101 212 1.1 1.0 2.1 S.Akagi
18/19 2:00 3:00 235.94 60 301 227 6.3 0 41 227 250 475 1.1 1.0 1.9 K.Osada
18/19 2:00 3:00 235.94 60 139 129 5.9 0 41 129 168 319 1.3 1.0 1.9 H.Serizawa
18/19 2:15 2:45 235.94 30 32 26 5.6 0 41 52 78 148 1.5 1.0 1.9 T.Hashimto
18/19 2:00 3:00 235.94 50 36 29 5.1 0 43 35 67 121 1.9 1.0 1.8 K.Fukui
18/19 2:00 3:00 235.94 60 110 93 5.2 0 43 93 167 301 1.8 1.0 1.8 S.Uchiyama
18/19 2:00 3:00 235.94 60 49 45 5.3 0 39 45 81 162 1.8 1.0 2.0 T.Torigoe
18/19 2:00 3:00 235.94 60 40 38 6.2 0 43 38 46 83 1.2 1.0 1.8 H.Shioi
18/19 2:00 3:00 235.94 60 45 38 4.6 0 43 38 91 164 2.4 1.0 1.8 H.Okayasu
18/19 2:00 3:00 235.94 60 20 17 4.3 0 43 17 48 86 2.8 1.0 1.8 S.Nakayama
18/19 2:00 3:00 235.94 60 76 66 6.2 0 41 66 79 150 1.2 1.0 1.9 W.Kobayashi
18/19 2:00 3:00 235.94 60 121 6.0 3 43 121 220 396 1.3 1.4 1.8 K.Yamada
18/19 2:00 3:00 235.94 60 93 79 5.7 0 39 79 119 238 1.5 1.0 2.0 K.Mameta
18/19 2:06 3:00 235.94 54 64 59 5.4 1 43 66 123 221 1.7 1.1 1.8 K.Kawabata
18/19 2:04 3:04 235.94 60 84 70 6.2 0 44 70 84 143 1.2 1.0 1.7 K.Izumi
18/19 2:08 3:00 235.94 52 29 50 5.6 0 40 58 87 165 1.5 1.0 1.9 Y.Shiba
18/19 2:30 3:00 235.95 30 36 36 5.0 1 43 72 158 284 2.0 1.1 1.8 Y.Matumoto
18/19 2:30 3:00 235.95 30 15 12 4.6 0 46 24 58 93 2.4 1.0 1.6 S.Akiyama
18/19 2:30 3:00 235.95 30 13 12 4.0 0 46 24 77 123 3.2 1.0 1.6 S.Kiyota
18/19 2:30 3:00 235.95 30 43 40 5.8 0 44 80 112 190 1.4 1.0 1.7 H.Chino
18/19 2:30 3:00 235.95 30 48 42 5.0 0 46 84 168 269 2.0 1.0 1.6 A.Kohama
18/19 2:30 3:00 235.95 30 9 9 4.6 7 45 18 2.4 3.3 1.7 H.Sato
18/19 2:40 3:10 235.96 30 60 51 5.8 0 46 102 143 229 1.4 1.0 1.6 M.Sato
18/19 2:30 3:25 235.96 48 64 57 5.2 1 49 71 141 212 1.8 1.1 1.5 H.Kodama
18/19 2:45 3:15 235.96 30 54 47 5.4 0 45 94 160 272 1.7 1.0 1.7 Y.Fujiwara
18/19 3:00 3:30 235.97 30 11 8 4.0 0 52 16 51 71 3.2 1.0 1.4 S.Kiyota
18/19 3:00 3:30 235.97 30 34 30 5.7 0 50 60 90 135 1.5 1.0 1.5 H.Chino
18/19 3:00 3:30 235.97 30 25 18 4.5 2 51 36 122 183 2.6 1.3 1.5 K.Shibata
18/19 3:10 3:30 235.97 20 44 38 5.8 0 50 1.4 1.0 1.5 H.Nishimoto
18/19 3:10 3:40 235.98 30 41 5.8 0 52 82 115 161 1.4 1.0 1.4 K.Nakamura
18/19 3:00 3:50 235.98 50 68 62 5.7 0 52 74 111 155 1.5 1.0 1.4 Y.Yamanami
18/19 3:00 3:50 235.98 50 49 41 5.3 0 51 49 88 132 1.8 1.0 1.5 T.Torigoe
18/19 3:00 3:57 235.98 56 69 61 5.7 0 55 65 98 127 1.5 1.0 1.3 D.Ito
18/19 3:00 4:00 235.98 60 112 96 6.3 0 50 96 106 159 1.1 1.0 1.5 S.Akagi
18/19 3:00 4:00 235.98 60 59 54 4.9 1 53 54 125 175 2.1 1.1 1.4 Y.Matumoto
18/19 3:00 4:00 235.98 60 70 57 6.0 0 53 57 74 104 1.3 1.0 1.4 K.Kuragaki
18/19 3:00 4:00 235.98 60 360 288 6.3 0 53 288 317 444 1.1 1.0 1.4 K.Osada
18/19 3:00 4:00 235.98 60 87 65 5.8 0 53 65 91 127 1.4 1.0 1.4 N.Fukuda
18/19 3:00 4:00 235.98 60 212 187 5.9 0 53 187 243 340 1.3 1.0 1.4 H.Serizawa
18/19 3:00 4:00 235.98 60 34 27 4.6 0 55 27 65 85 2.4 1.0 1.3 S.Akiyama
18/19 3:00 4:00 235.98 60 41 34 5.1 0 55 34 65 85 1.9 1.0 1.3 K.Fukui
18/19 3:00 4:00 235.98 60 119 103 5.2 0 55 103 185 241 1.8 1.0 1.3 S.Uchiyama
18/19 3:00 4:00 235.98 49 88 86 4.6 0 55 105 252 328 2.4 1.0 1.3 A.Kohama
18/19 3:00 4:00 235.98 60 72 70 5.4 1 55 70 131 170 1.7 1.1 1.3 K.Kawabata
18/19 3:15 3:45 235.98 30 41 33 5.4 0 52 66 112 157 1.7 1.0 1.4 Y.Fujiwara
18/19 3:00 4:00 235.98 60 28 49 5.6 0 52 49 74 104 1.5 1.0 1.4 Y.Shiba
18/19 3:00 4:00 235.98 60 243 6.2 0 56 243 292 380 1.2 1.0 1.3 K.Yamada
18/19 3:00 4:00 235.98 60 59 56 5.5 3 53 56 125 175 1.6 1.4 1.4 H.Sato
18/19 3:00 4:00 235.98 60 150 128 5.7 0 52 128 192 269 1.5 1.0 1.4 K.Mameta
18/19 3:08 3:58 235.98 50 21 21 3.7 0 55 25 3.7 1.0 1.3 Y.Oikawa
18/19 3:08 3:59 235.98 51 78 57 5.6 0 53 67 101 141 1.5 1.0 1.4 O.Iiyama
18/19 3:10 4:00 235.98 50 65 60 5.2 0 56 72 130 169 1.8 1.0 1.3 S.Tanaka
18/19 3:10 4:00 235.98 50 38 33 4.6 0 56 40 96 125 2.4 1.0 1.3 H.Okayasu
18/19 3:25 3:50 235.99 25 17 17 4.1 2 56 3.1 1.3 1.3 R.Morita
18/19 3:30 3:50 235.99 20 26 22 4.6 0 55 2.4 1.0 1.3 H.Chino
18/19 3:28 4:00 235.99 32 57 48 6.2 0 56 90 108 140 1.2 1.0 1.3 W.Kobayashi
18/19 3:15 4:15 235.99 60 82 63 5.5 4 53 63 1.6 1.7 1.4 M.Sakaguchi
18/19 3:00 4:40 235.99 40 10 9 4.3 0 59 14 39 51 2.8 1.0 1.3 S.Nakayama
18/19 3:15 4:26 236.00 60 82 70 6.2 0 59 70 84 109 1.2 1.0 1.3 K.Izumi
18/19 3:40 4:10 236.00 30 33 5.8 0 58 66 92 120 1.4 1.0 1.3 K.Terakubo
18/19 3:45 4:15 236.00 30 40 34 5.4 0 58 68 116 151 1.7 1.0 1.3 Y.Fujiwara
18/19 4:00 4:30 236.01 30 37 29 5.5 0 61 58 93 112 1.6 1.0 1.2 H.Nishimoto
18/19 4:00 4:30 236.01 30 22 18 4.5 1 62 36 103 124 2.6 1.1 1.2 Y.Matumoto
18/19 3:45 4:45 236.01 60 120 100 5.5 0 62 100 160 192 1.6 1.0 1.2 T.Hashimto
18/19 4:00 4:30 236.01 30 23 21 5.0 0 61 42 84 101 2.0 1.0 1.2 K.Shibata
18/19 4:00 4:35 236.01 35 36 30 5.5 0 62 51 82 98 1.6 1.0 1.2 K.Kuragaki
18/19 4:00 4:40 236.02 40 49 46 5.2 0 64 69 124 149 1.8 1.0 1.2 S.Uchiyama
18/19 4:00 4:50 236.02 50 72 64 5.5 0 64 77 123 148 1.6 1.0 1.2 Y.Yamanami
18/19 4:02 4:53 236.02 51 66 57 5.6 0 65 67 101 121 1.5 1.0 1.2 O.Iiyama
18/19 4:00 4:55 236.02 55 86 75 6.1 0 65 82 98 118 1.2 1.0 1.2 W.Kobayashi
18/19 4:00 5:00 236.02 60 113 97 6.3 0 62 97 107 128 1.1 1.0 1.2 S.Akagi
18/19 4:00 5:00 236.02 60 53 43 5.9 0 65 43 56 67 1.3 1.0 1.2 N.Fukuda
18/19 4:00 5:00 236.02 56 61 57 5.2 0 66 61 110 121 1.8 1.0 1.1 S.Tanaka
18/19 4:00 5:00 236.02 50 46 45 4.0 0 66 54 173 190 3.2 1.0 1.1 A.Kohama
18/19 4:00 5:00 236.02 60 58 53 5.9 1 66 53 76 84 1.3 1.1 1.1 H.Shioi
18/19 4:00 5:00 236.02 60 43 41 4.6 0 66 41 98 108 2.4 1.0 1.1 H.Okayasu
18/19 4:15 4:45 236.02 30 34 28 5.4 0 64 56 95 114 1.7 1.0 1.2 Y.Fujiwara
18/19 4:00 5:00 236.02 60 138 6.0 0 70 138 179 197 1.3 1.0 1.1 K.Yamada
18/19 4:00 5:00 236.02 60 46 45 5.5 2 64 45 94 113 1.6 1.3 1.2 H.Sato
18/19 4:00 5:00 236.02 60 100 83 5.8 0 64 83 116 139 1.4 1.0 1.2 K.Mameta
18/19 4:06 4:55 236.02 49 20 19 3.7 0 66 23 3.7 1.0 1.1 Y.Oikawa
18/19 4:01 5:01 236.02 60 71 64 5.6 0 66 64 96 106 1.5 1.0 1.1 D.Ito
18/19 4:00 5:05 236.02 65 232 207 5.8 0 65 191 267 320 1.4 1.0 1.2 H.Serizawa
18/19 4:15 4:50 236.02 35 28 27 6.0 0 61 46 60 72 1.3 1.0 1.2 H.Kisanuki
18/19 4:00 5:10 236.03 70 384 301 6.3 0 66 258 284 312 1.1 1.0 1.1 K.Osada
18/19 4:15 4:58 236.03 43 34 33 5.6 0 62 46 69 83 1.5 1.0 1.2 A.Kisanuki
18/19 4:08 5:15 236.03 67 27 48 5.5 0 66 43 69 76 1.6 1.0 1.1 Y.Shiba
18/19 4:06 5:20 236.03 74 49 47 5.0 0 68 38 76 84 2.0 1.0 1.1 K.Fukui
18/19 4:30 5:00 236.03 30 36 31 5.5 0 67 62 99 109 1.6 1.0 1.1 H.Nishimoto
18/19 4:30 5:15 236.04 45 46 38 5.5 4 66 51 1.6 1.7 1.1 M.Sakaguchi
18/19 4:45 5:15 236.04 30 40 37 5.2 0 70 74 133 146 1.8 1.0 1.1 K.Kuragaki
18/19 4:45 5:15 236.04 30 32 29 5.4 0 69 58 99 109 1.7 1.0 1.1 Y.Fujiwara
18/19 4:41 5:21 236.04 40 83 55 6.2 1 70 83 110 121 1.2 1.1 1.1 H.Mizoguchi
18/19 5:00 5:10 236.05 10 13 12 5.3 0 69 1.8 1.0 1.1 H.Nishimoto
18/19 4:55 5:17 236.05 22 10 10 3.7 0 71 3.7 1.0 1.1 Y.Oikawa
18/19 5:00 5:20 236.05 20 18 18 4.9 0 72 2.1 1.0 1.1 S.Tanaka
18/19 5:00 5:30 236.05 30 37 27 6.2 0 70 54 65 72 1.2 1.0 1.1 S.Akagi
18/19 5:00 5:30 236.05 30 41 38 5.0 0 72 76 152 167 2.0 1.0 1.1 Y.Yamanami
18/19 5:00 5:30 236.05 30 37 31 5.6 0 72 62 93 102 1.5 1.0 1.1 K.Mameta
18/19 5:17 5:28 236.06 9 4 4 3.0 0 74 5.2 1.0 1.1 Y.Oikawa
18/19 5:05 5:45 236.06 40 28 24 4.2 0 71 36 104 114 2.9 1.0 1.1 A.Kisanuki
18/19 5:28 5:35 236.07 7 3 3 2.5 0 75 6.6 1.0 1.1 Y.Oikawa

HR=Leo/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5



略号の意味はこちら

Top Page(Japanese)
Top Page(English)