Table Visual Observations Data of Perseids (Aug. 1998)

DATE BEGIN END Solar. Dur ALL Per Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
01/02 00:45 01:45 129.24 60 12 1 6.0 0 40 1 1 2 1.3 1.0 1.9 M.Sakaguchi
02/03 20:00 21:30 130.02 90 19 1 5.3 2 10 1 2   1.8 1.3 13.8 K.Osada
02/03 00:00 01:00 130.17 60 24 0 6.3 0 34 0 0 0 1.1 1.0 2.4 M.Sakaguchi
02/03 00:05 01:20 130.18 75 34 3 6.0 3 39 2 4 8 1.3 1.4 2.0 W.Kobayashi
02/03 00:20 01:20 130.18 60 16 3 5.6 3 39 3 6 12 1.5 1.4 2.0 K.Kuragaki
02/03 01:00 01:20 130.19 20 8 0 6.3 0 39       1.1 1.0 2.0 M.Sakaguchi
02/03 01:20 02:10 130.22 50 7 0 6.3 6 44 0 0 0 1.1 2.5 1.7 M.Sakaguchi
02/03 02:10 02:50 130.25 40 15 0 6.3 3 50 0 0 0 1.1 1.4 1.5 M.Sakaguchi
02/03 02:30 03:00 130.26 30 6 2 6.1 1 56 4 5 7 1.2 1.1 1.3 K.Kuragaki
02/03 02:30 03:00 130.26 30 18 3 6.4 2 56 6 8 10 1.0 1.3 1.3 W.Kobayashi
02/03 02:50 03:40 130.28 50 15 1 6.3 0 56 1 1 1 1.1 1.0 1.3 M.Sakaguchi
03/04 21:00 22:15 131.01 75 21 3 5.3 2 16 2 5   1.8 1.3 6.9 K.Osada
03/04 01:05 02:00 131.17 55 19 3 6.1 3 46 3 5 8 1.2 1.4 1.6 W.Kobayashi
03/04 02:00 03:00 131.20 60 38 8 6.0 2 54 8 14 20 1.3 1.3 1.4 K.Osada
04/05 02:20 03:20 132.17 60 25 1 6.3 0 53 1 1 1 1.1 1.0 1.4 M.Sakaguchi
04/05 02:30 03:30 132.18 60 36 9 6.0 2 58 9 15 20 1.3 1.3 1.3 K.Osada
04/05 03:20 04:10 132.21 50 20 0 6.3 0 59 0 0 0 1.1 1.0 1.3 M.Sakaguchi
05/06 02:40 04:05 133.15 85 30 6 6.2 0 57 4 5 7 1.2 1.0 1.3 M.Sakaguchi
11/12 22:40 23:00 138.72 20 18 4 5.5 3 25       1.6 1.4 3.6 K.Osada
11/12 22:40 23:00 138.72 20 7 1 5.3 3 25       1.8 1.4 3.6 T.Hashimoto
11/12 23:00 00:00 138.75 60 34 19 5.3 0 30 19 34 95 1.8 1.0 2.8 T.Hashimoto
11/12 23:00 00:00 138.75 60 58 29 5.5 0 30 29 46 129 1.6 1.0 2.8 K.Osada
11/12 00:00 00:50 138.79 50 58 29 5.5 0 38 35 56 118 1.6 1.0 2.1 K.Osada
11/12 00:00 00:50 138.79 50 28 16 5.1 0 38 19 36 76 1.9 1.0 2.1 T.Hashimoto
11/12 00:20 01:20 138.80 60 18 10 5.3 0 37 10 18 38 1.8 1.0 2.1 M.Sakaguchi
11/12 01:00 02:00 138.83 60 71 30 5.5 0 46 30 48 77 1.6 1.0 1.6 K.Osada
11/12 01:00 02:00 138.83 60 41 22 5.3 0 46 22 40 64 1.8 1.0 1.6 T.Hashimoto
11/12 01:20 02:20 138.84 60 12 6 5.3 0 45 6 11 19 1.8 1.0 1.7 M.Sakaguchi
11/12 01:45 02:30 138.85 45 8 2 5.0 1 50 3 7 11 2.0 1.1 1.5 W.Kobayashi
11/12 01:45 02:30 138.85 45 12 4 5.0 1 50 5 11 17 2.0 1.1 1.5 K.Kuragaki
11/12 02:00 02:30 138.86 30 37 19 5.5 1 52 38 67 94 1.6 1.1 1.4 K.Osada
11/12 02:00 02:30 138.86 30 13 7 5.3 0 52 14 25 35 1.8 1.0 1.4 T.Hashimoto
11/12 02:20 03:20 138.88 60 18 8 5.3 0 53 8 14 20 1.8 1.0 1.4 M.Sakaguchi
11/12 03:20 04:20 138.92 60 24 10 5.5 0 60 10 16 19 1.6 1.0 1.2 M.Sakaguchi
12/13 22:30 23:00 139.68 30 9 7 4.2 1 22 14 45   2.9 1.1 4.4 K.Mameta
12/13 23:00 23:40 139.70 40 11 7 5.2 3 29 11 28 84 1.8 1.4 3.0 W.Kobayashi
12/13 22:40 00:00 139.70 80 76 44 5.3 1 30 33 65 182 1.8 1.1 2.8 T.Hashimoto
12/13 23:00 00:00 139.71 60 23 18 4.3 1 28 18 55 171 2.8 1.1 3.1 K.Mameta
12/13 23:00 00:00 139.71 60 138 88 5.5 1 30 88 155 434 1.6 1.1 2.8 K.Osada
12/13 23:40 00:40 139.74 60 21 8 4.2 4 31 8     2.9 1.7 2.7 M.Sakaguchi
12/13 00:00 01:00 139.75 60 18 15 4.2 1 36 15 48 106 2.9 1.1 2.2 K.Mameta
12/13 00:06 01:00 139.75 54 29 24 3.5 1 36 27     4.1 1.1 2.2 K.Maeda
12/13 00:20 01:10 139.76 50 10 6 4.6 0 38 7 17 36 2.4 1.0 2.1 S.Kaya
12/13 00:40 01:00 139.76 20 41 25 5.3 2 42       1.8 1.3 1.8 K.Osada
12/13 00:40 01:40 139.78 60 34 20 5.8 3 39 20 39 78 1.4 1.4 2.0 M.Sakaguchi
12/13 01:10 01:55 139.79 45 11 11 4.3 0 40 15 42 80 2.8 1.0 1.9 H.Masuda
12/13 01:10 01:55 139.79 45 15 13 4.3 0 40 17 48 91 2.8 1.0 1.9 K.Kawano
12/13 01:10 01:55 139.79 45 17 17 4.4 0 40 23 62 118 2.7 1.0 1.9 K.Yamashita
12/13 01:10 01:55 139.79 45 17 17 4.4 0 40 23 62 118 2.7 1.0 1.9 T.Ishikawa
12/13 01:00 02:00 139.79 60 16 13 4.0 0 44 13 42 71 3.2 1.0 1.7 Y.Fujiwara
12/13 01:00 02:00 139.79 60 16 13 4.1 1 44 13 44 75 3.1 1.1 1.7 K.Mameta
12/13 01:12 02:00 139.79 48 20 16 4.5 1 45 20 57 97 2.6 1.1 1.7 K.Maeda
12/13 01:20 02:00 139.80 40 6 5 3.6 6 46 8     3.9 2.5 1.6 S.Uehara
12/13 01:20 02:10 139.80 50 12 9 4.2 0 46 11 32 51 2.9 1.0 1.6 S.Kaya
12/13 01:30 02:40 139.81 70 28 18 4.4 3 53 15 57 80 2.7 1.4 1.4 K.Sato
12/13 01:30 02:40 139.81 70 29 22 4.9 4 50 19     2.1 1.7 1.5 W.Kobayashi
12/13 01:50 02:40 139.82 50 97 63 5.5 1 52 76 134 188 1.6 1.1 1.4 K.Osada
12/13 01:50 02:50 139.82 60 28 16 5.8 0 49 16 22 33 1.4 1.0 1.5 M.Sakaguchi
12/13 02:00 02:30 139.82 30 29 23 4.8 2 52 46 132 185 2.2 1.3 1.4 N.Fukuda
12/13 02:00 02:40 139.82 40 47 39 5.1 2 54 59 146 204 1.9 1.3 1.4 T.Hashimoto
12/13 02:00 03:00 139.83 60 10 7 4.1 7 52 7     3.1 3.3 1.4 S.Uehara
12/13 02:12 02:59 139.83 47 16 12 4.3 2 52 15 55 77 2.8 1.3 1.4 K.Maeda
12/13 02:15 03:00 139.83 45 9 9 5.1 0 49 12 23 35 1.9 1.0 1.5 A.Takenaga
12/13 02:15 03:00 139.83 45 9 9 4.3 0 49 12 34 51 2.8 1.0 1.5 K.Kawano
12/13 02:15 03:00 139.83 45 16 16 3.2 0 49 21     4.7 1.0 1.5 Y.Yoshimizu
12/13 02:15 03:00 139.83 45 18 17 4.3 0 49 23 64 96 2.8 1.0 1.5 K.Kisio
12/13 02:20 03:20 139.84 60 11 7 4.2 1 54 7 22 31 2.9 1.1 1.4 S.Kaya
12/13 02:50 03:50 139.86 60 16 10 4.3 4 57 10     2.8 1.7 1.3 M.Sakaguchi
12/13 03:00 03:30 139.86 30 4 2 3.2 5 58 4     4.7 2.0 1.3 S.Uehara
12/13 03:20 04:00 139.88 40 12 8 3.8 0 56 12     3.6 1.0 1.3 Y.Yoshimizu
12/13 03:20 04:00 139.88 40 10 10 4.6 0 56 15 36 47 2.4 1.0 1.3 K.Yamashita
12/13 03:20 04:00 139.88 40 8 6 3.8 0 56 9     3.6 1.0 1.3 T.Ishikawa


HR=Per/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5



略号の意味はこちら

Top Page(Japanese)
Top Page(English)