content(Japanese) content(English) back next
Table-2 Visual Observations Data of Leonids [1998.11. 17/18]
DATE BEGIN END Solar. Dur ALL Leo Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
17/18 22:00 22:50 235.01 50 13 0 6.3 0   0 0   1.1 1.0   H.Shioi
17/18 22:30 23:00 235.03 30 23 1 5.8 3   2 4   1.4 1.4   T.Hashimoto
17/18 22:30 23:00 235.03 30 38 2 6.3 1   4 5   1.1 1.1   K.Osada
17/18 22:30 23:00 235.03 30 12 1 5.5 3   2 4   1.6 1.4   M.Oka
17/18 23:00 23:30 235.05 30 10 2 6.3 0   4 4   1.1 1.0   M.Satou
17/18 23:00 23:50 235.05 50 21 5 5.7 0 5 6 9   1.5 1.0 38.9 N.Fukuda
17/18 23:00 23:50 235.05 50 15 9 5.9 0 5 11 14   1.3 1.0 38.9 H.Okayasu
17/18 23:00 00:00 235.06 60 40 17 5.8 1 5 17 26   1.4 1.1 38.9 T.Hashimoto
17/18 23:00 00:00 235.06 60 116 40 6.5 0 5 40 40   1.0 1.0 38.9 K.Osada
17/18 23:00 00:00 235.06 60 41 11 5.7 1 5 11 18   1.5 1.1 38.9 M.Oka
17/18 23:00 23:55 235.06 55 35 17 6.3 0 5 19 21   1.1 1.0 38.9 H.Shioi
17/18 23:10 23:55 235.06 45   10 5.8 0 5 13 18   1.4 1.0 38.9 D.Itou
17/18 23:10 00:00 235.06 50 18 6 5.5 0 6 7 11   1.6 1.0 29.6 S.Yoshida
17/18 23:30 00:00 235.07 30 6 2 6.1 1 7 4 5   1.2 1.1 23.5 H.Seo
17/18 23:30 00:00 235.07 30 5 4 5.8 0 7 8 11   1.4 1.0 23.5 Y.Tonomura
17/18 23:30 00:00 235.07 30 12 5 6.0 0 7 10 13   1.3 1.0 23.5 Mi.Takanashi
17/18 23:30 00:00 235.07 30 9 7 5.7 1 7 14 23   1.5 1.1 23.5 S.Uchiyama
17/18 23:38 00:00 235.07 22 6 2 5.3 0 10       1.8 1.0 13.8 K.Fukui
17/18 23:55 00:40 235.09 45 26 12 6.1 0 16 16 19 131 1.2 1.0 6.9 Ma.Takanashi
17/18 00:00 00:30 235.09 30 19 11 6.1 2 14 22 34   1.2 1.3 8.4 K.Terakubo
17/18 00:04 00:30 235.09 26 17 7 5.5 0 17       1.6 1.0 6.3 S.Yoshida
17/18 23:53 01:00 235.10 67 33 23 6.4 0 17 21 21 132 1.0 1.0 6.3 K.Izumi
17/18 00:00 00:50 235.10 50 18 11 6.0 0 17 13 17 107 1.3 1.0 6.3 Mi.Takanashi
17/18 00:00 00:50 235.10 50 37 23 6.3 0 19 28 31 167 1.1 1.0 5.4 H.Shioi
17/18 00:00 00:50 235.10 50 21 13 5.9 0 19 16 21 113 1.3 1.0 5.4 H.Okayasu
17/18 00:00 00:50 235.10 50 16 10 5.7 0 17 12 18 113 1.5 1.0 6.3 N.Fukuda
17/18 00:00 00:50 235.10 50 24 13 5.5 0 17 16 26 164 1.6 1.0 6.3 Y.Yamanami
17/18 00:00 00:53 235.10 50 21 11 5.9 0 17 13 17 107 1.3 1.0 6.3 Sh.Tanaka
17/18 00:00 00:55 235.10 55   12 5.8 0 19 13 18 97 1.4 1.0 5.4 D.Itou
17/18 00:00 00:55 235.10 55 38 21 5.9 0 17 23 30 189 1.3 1.0 6.3 M.Oka
17/18 00:00 00:55 235.10 55 34 15 6.1 0 16 16 19 131 1.2 1.0 6.9 H.Mizoguchi
17/18 00:00 00:55 235.10 55 19 11 5.8 2 16 12 22 152 1.4 1.3 6.9 H.Taneguchi
17/18 00:00 01:00 235.10 60 50 23 6.0 0 17 23 30 189 1.3 1.0 6.3 T.Hashimoto
17/18 00:00 01:00 235.10 50 10 9 5.0 3 17 11 31 195 2.0 1.4 6.3 S.Nakayama
17/18 00:00 01:00 235.10 60 24 19 5.3 0 19 19 34 184 1.8 1.0 5.4 K.Fukui
17/18 00:00 01:00 235.10 60 19 13 4.4 2 19 13     2.7 1.3 5.4 Y.Nojima
17/18 00:00 01:00 235.10 60 156 66 6.5 0 17 66 66 416 1.0 1.0 6.3 K.Osada
17/18 00:00 01:00 235.10 60 24 12 5.8 0 17 12 17 107 1.4 1.0 6.3 S.Akiyama
17/18 00:00 01:00 235.10 60 33 28 5.3 1 17 28 55 347 1.8 1.1 6.3 K.Naniwada
17/18 00:00 01:00 235.10 60 19 14 5.8 0 19 14 20 108 1.4 1.0 5.4 Y.Tonomura
17/18 00:10 00:50 235.10 40 23 14 5.9 1 19 21 30 162 1.3 1.1 5.4 S.Uchiyama
17/18 00:10 01:00 235.10 50 26 12 5.4 0 17 14 24 151 1.7 1.0 6.3 U.Takagi
17/18 00:00 01:15 235.11 75 49 23 6.1 0 19 18 22 119 1.2 1.0 5.4 M.Toda
17/18 00:30 01:00 235.11 30 30 16 6.2 0 19 32 38 205 1.2 1.0 5.4 K.Mameta
17/18 00:30 01:00 235.11 30 9 8 5.4 2 20 16 35 175 1.7 1.3 5.0 K.Kobayashi
17/18 00:32 01:00 235.11 28 17 7 5.5 0 22       1.6 1.0 4.4 S.Yoshida
17/18 01:00 01:30 235.13 30 18 10 5.2 2 26 20 47 160 1.8 1.3 3.4 Si.Tanaka
17/18 01:00 01:30 235.13 30 18 9 5.9 2 27 18 30 99 1.3 1.3 3.3 S.Uchiyama
17/18 01:00 01:38 235.13 32 17 14 5.8 3 27 26 51 168 1.4 1.4 3.3 H.Taneguchi
17/18 01:00 01:41 235.13 41 12 11 5.3 0 28 16 29 90 1.8 1.0 3.1 K.Fukui
17/18 01:06 01:30 235.13 24 9 3 5.5 0 28       1.6 1.0 3.1 S.Yoshida
17/18 01:00 01:50 235.14 50 24 18 5.9 1 30 22 31 87 1.3 1.1 2.8 H.Okayasu
17/18 01:00 01:50 235.14 50 25 18 5.7 0 29 22 33 99 1.5 1.0 3.0 N.Fukuda
17/18 01:00 01:50 235.14 50 33 20 5.5 0 29 24 38 114 1.6 1.0 3.0 Y.Yamanami
17/18 01:00 01:50 235.14 50   54 5.4 2 29 65 144 432 1.7 1.3 3.0 K.Naniwada
17/18 01:00 01:55 235.14 55 42 24 6.3 0 30 26 29 81 1.1 1.0 2.8 H.Shioi
17/18 01:00 01:58 235.14 50 37 21 6.1 0 28 25 30 93 1.2 1.0 3.1 H.Mizoguchi
17/18 01:00 02:00 235.14 60 187 89 6.5 0 29 89 89 267 1.0 1.0 3.0 K.Osada
17/18 01:00 02:00 235.14 60 47 29 6.0 0 29 29 38 114 1.3 1.0 3.0 T.Hashimoto
17/18 01:00 02:00 235.14 60   19 5.6 0 30 19 29 81 1.5 1.0 2.8 K.Nosaki
17/18 01:00 02:00 235.14 60 21 21 5.9 0 29 21 27 81 1.3 1.0 3.0 U.Takagi
17/18 01:00 02:00 235.14 60 54 26 5.8 0 29 26 36 108 1.4 1.0 3.0 M.Oka
17/18 01:00 02:00 235.14 60 53 28 6.2 0 28 28 34 105 1.2 1.0 3.1 K.Mameta
17/18 01:01 01:50 235.14 49   14 5.7 0 30 17 26 73 1.5 1.0 2.8 D.Itou
17/18 01:03 01:55 235.14 49 29 18 6.0 0 29 22 29 87 1.3 1.0 3.0 Sh.Tanaka
17/18 01:06 01:55 235.14 44 30 23 5.6 1 29 31 51 153 1.5 1.1 3.0 K.Kawabata
17/18 01:10 02:00 235.14 50 34 24 6.0 0 29 29 38 114 1.3 1.0 3.0 Mi.Takanashi
17/18 01:30 02:00 235.15 30 12 10 5.8 3 31 20 39 105 1.4 1.4 2.7 Y.Matumoto
17/18 01:30 02:00 235.15 30 18 12 5.3 0 32 24 43 112 1.8 1.0 2.6 N.Kikuchi
17/18 01:31 02:00 235.15 29 19 14 5.5 0 33       1.6 1.0 2.5 S.Yoshida
17/18 01:40 02:20 235.16 40 26 16 5.7 2 37 24 47 99 1.5 1.3 2.1 S.Uchiyama
17/18 01:45 02:50 235.17 65 73 57 6.4 0 40 53 53 101 1.0 1.0 1.9 K.Izumi
17/18 02:00 02:30 235.17 30 22 16 6.0 0 38 32 42 88 1.3 1.0 2.1 Mi.Takanashi
17/18 02:00 02:30 235.17 30 12 11 4.3 5 37 22     2.8 2.0 2.1 Y.Matumoto
17/18 02:00 02:30 235.17 30 35 20 5.6 0 38 40 60 126 1.5 1.0 2.1 K.Nishino
17/18 02:00 02:30 235.17 30 40 37 5.6 0 40 74 111 211 1.5 1.0 1.9 M.Yamamoto
17/18 02:00 02:40 235.17 40 30 26 5.8 1 40 39 60 114 1.4 1.1 1.9 T.Maruyama
17/18 02:05 02:25 235.17 20 13 8 6.0 5 37       1.3 2.0 2.1 H.Mizoguchi
17/18 02:05 02:35 235.17 30 18 14 4.4 2 41 28     2.7 1.3 1.9 Y.Nojima
17/18 02:06 02:30 235.17 24 29 21 5.5 0 41       1.6 1.0 1.9 S.Yoshida
17/18 02:00 02:50 235.18 50 50 38 5.9 1 43 46 66 119 1.3 1.1 1.8 H.Okayasu
17/18 02:00 02:50 235.18 50   25 5.6 0 43 30 45 81 1.5 1.0 1.8 K.Nosaki
17/18 02:00 02:50 235.18 50 48 39 5.8 1 41 47 72 137 1.4 1.1 1.9 N.Fukuda
17/18 02:00 02:50 235.18 50 58 40 6.3 0 43 48 53 95 1.1 1.0 1.8 H.Shioi
17/18 02:00 02:55 235.18 55 53 34 5.7 1 41 37 61 116 1.5 1.1 1.9 M.Oka
17/18 02:00 03:00 235.18 60 226 123 6.5 1 41 123 135 257 1.0 1.1 1.9 K.Osada
17/18 02:00 03:00 235.18 60   66 5.5 1 41 66 116 220 1.6 1.1 1.9 K.Naniwada
17/18 02:00 03:00 235.18 60 69 45 5.7 1 41 45 74 141 1.5 1.1 1.9 T.Hashimoto
17/18 02:00 03:00 235.18 60 47 30 6.0 0 41 30 39 74 1.3 1.0 1.9 S.Akiyama
17/18 02:03 02:55 235.18 47 41 31 5.6 2 41 40 78 148 1.5 1.3 1.9 K.Kawabata
17/18 02:03 02:55 235.18 52 35 30 5.3 0 43 35 63 113 1.8 1.0 1.8 K.Fukui
17/18 02:05 02:55 235.18 50 38 27 5.5 0 41 32 51 97 1.6 1.0 1.9 Y.Yamanami
17/18 02:10 03:00 235.18 38 25 20 6.0 0 41 32 42 80 1.3 1.0 1.9 Sh.Tanaka
17/18 02:15 03:00 235.18 45   36 5.7 0 44 48 72 122 1.5 1.0 1.7 D.Itou
17/18 02:30 03:00 235.19 30   18 5.1 3 44 36 96 163 1.9 1.4 1.7 H.Izumoto
17/18 02:30 03:00 235.19 30 33 23 5.6 0 44 46 69 117 1.5 1.0 1.7 M.Suzuki
17/18 02:30 03:10 235.19 40 41 33 5.7 3 48 50 105 168 1.5 1.4 1.6 S.Uchiyama
17/18 02:33 03:00 235.19 27 26 20 5.5 0 46       1.6 1.0 1.6 S.Yoshida
17/18 02:50 03:30 235.21 40 31 26 5.8 3 48 39 76 122 1.4 1.4 1.6 H.Taneguchi
17/18 03:00 03:20 235.21 20 15 7 6.0 5 49       1.3 2.0 1.5 H.Mizoguchi
17/18 03:00 03:30 235.21 30   32 5.3 2 50 64 150 225 1.8 1.3 1.5 N.Yoshimura
17/18 03:00 03:30 235.21 30 12 11 5.5 4 50 22     1.6 1.7 1.5 Y.Matumoto
17/18 03:00 03:30 235.21 30 41 34 5.7 0 52 68 102 143 1.5 1.0 1.4 M.Yamamoto
17/18 03:00 03:40 235.22 30 26 20 6.3 0 53 40 44 62 1.1 1.0 1.4 H.Shioi
17/18 03:00 03:50 235.22 50 35 27 5.9 2 55 32 54 70 1.3 1.3 1.3 H.Okayasu
17/18 03:00 03:50 235.22 50 41 31 5.5 2 53 37 77 108 1.6 1.3 1.4 N.Fukuda
17/18 03:00 03:50 235.22 50 43 32 5.3 2 53 38 89 125 1.8 1.3 1.4 Y.Yamanami
17/18 03:00 03:50 235.22 50 89 74 5.3 1 53 89 176 246 1.8 1.1 1.4 M.Toda
17/18 03:07 03:30 235.22 23 29 22 5.5 0 53       1.6 1.0 1.4 S.Yoshida
17/18 03:10 03:40 235.22 30 34 26 5.5 2 53 52 108 151 1.6 1.3 1.4 M.Suzuki
17/18 03:00 04:00 235.23 41 33 25 6.0 0 53 37 48 67 1.3 1.0 1.4 Sh.Tanaka
17/18 03:00 04:00 235.23 60 209 117 6.5 1 53 117 129 181 1.0 1.1 1.4 K.Osada
17/18 03:00 04:00 235.23 60   35 5.6 0 55 35 53 69 1.5 1.0 1.3 K.Nosaki
17/18 03:00 04:00 235.23 60 73 73 6.0 0 53 73 95 133 1.3 1.0 1.4 U.Takagi
17/18 03:00 04:00 235.23 60 60 50 5.2 0 53 50 90 126 1.8 1.0 1.4 Mi.Takanashi
17/18 03:00 04:00 235.23 60 59 45 5.7 2 53 45 88 123 1.5 1.3 1.4 T.Hashimoto
17/18 03:00 04:00 235.23 60 54 37 5.4 2 53 37 82 115 1.7 1.3 1.4 M.Oka
17/18 03:00 04:00 235.23 60 30 27 5.0 0 53 27 54 76 2.0 1.0 1.4 S.Nakayama
17/18 03:00 04:00 235.23 60   69 5.5 2 53 69 144 202 1.6 1.3 1.4 K.Naniwada
17/18 03:03 03:55 235.23 47 54 44 5.6 2 53 56 109 153 1.5 1.3 1.4 K.Kawabata
17/18 03:05 03:55 235.23 50   32 5.6 0 55 38 57 74 1.5 1.0 1.3 D.Itou
17/18 03:07 03:57 235.23 50 61 51 5.5 1 53 61 107 150 1.6 1.1 1.4 Y.Izuhara
17/18 03:15 04:00 235.23 45 33 28 5.3 0 57 37 67 87 1.8 1.0 1.3 K.Fukui
17/18 03:20 04:00 235.23 40 41 37 5.5 2 56 56 116 151 1.6 1.3 1.3 S.Uchiyama
17/18 03:24 04:00 235.23 36 43 34 6.4 0 54 57 57 80 1.0 1.0 1.4 K.Izumi
17/18 03:30 04:00 235.24 30 39 34 5.7 0 58 68 102 133 1.5 1.0 1.3 M.Yamamoto
17/18 03:30 04:00 235.24 30   31 5.6 5 56 62     1.5 2.0 1.3 K.Nakamura
17/18 03:32 04:00 235.24 28 28 20 5.5 0 58       1.6 1.0 1.3 S.Yoshida
17/18 03:50 04:25 235.25 35 23 20 4.7 6 57 34 196 255 2.3 2.5 1.3 W.Kobayashi
17/18 04:00 04:30 235.26 30   32 5.7 5 62 64     1.5 2.0 1.2 M.Satou
17/18 04:00 04:30 235.26 25 41 38 5.7 1 64 91 150 180 1.5 1.1 1.2 M.Yamamoto
17/18 04:10 04:14 235.26 4 6 3 5.4 1 62       1.7 1.1 1.2 S.Uchiyama
17/18 04:15 04:30 235.26 15 12 10 5.5 6 65       1.6 2.5 1.2 S.Yoshida
17/18 04:00 04:50 235.27 50 41 34 5.7 2 66 41 80 88 1.5 1.3 1.1 H.Okayasu
17/18 04:00 04:50 235.27 50 27 22 5.0 6 65 26 130 156 2.0 2.5 1.2 Y.Yamanami
17/18 04:00 04:56 235.27 56 36 34 5.0 0 65 36 72 86 2.0 1.0 1.2 S.Nakayama
17/18 04:00 05:00 235.27 50 25 23 4.9 4 65 28     2.1 1.7 1.2 Mi.Takanashi
17/18 04:00 05:00 235.27 60 106 89 6.2 0 65 89 107 128 1.2 1.0 1.2 S.Akiyama
17/18 04:00 05:00 235.27 60   29 5.0 0 66 29 58 64 2.0 1.0 1.1 K.Nosaki
17/18 04:00 05:00 235.27 60 216 122 6.3 3 65 122 188 226 1.1 1.4 1.2 K.Osada
17/18 04:00 05:00 235.27 60 30 27 5.7 5 65 27     1.5 2.0 1.2 T.Hashimoto
17/18 04:00 05:00 235.27 60 47 41 5.8 0 66 41 57 63 1.4 1.0 1.1 Y.Tonomura
17/18 04:00 05:00 235.27 60 61 52 6.3 0 66 52 57 63 1.1 1.0 1.1 H.Shioi
17/18 04:00 05:00 235.27 45 45 41 5.3 4 65 55 168 202 1.8 1.7 1.2 K.Kawabata
17/18 04:00 05:10 235.27 70 44 41 5.3 0 66 35 63 69 1.8 1.0 1.1 K.Fukui
17/18 04:03 05:00 235.27 54   65 5.5 0 66 72 115 127 1.6 1.0 1.1 D.Itou
17/18 04:05 05:00 235.27 55 71 62 6.3 1 65 68 82 98 1.1 1.1 1.2 K.Tanaka
17/18 04:05 05:00 235.27 42 36 30 6.0 0 65 43 56 67 1.3 1.0 1.2 Sh.Tanaka
17/18 04:20 04:50 235.27 30   43 5.4 3 65 86 205 246 1.7 1.4 1.2 K.Naniwada
17/18 04:00 05:21 235.28 65 84 72 6.2 0 66 66 79 87 1.2 1.0 1.1 K.Izumi
17/18 04:15 05:00 235.28 45 42 39 5.3 3 66 52 131 144 1.8 1.4 1.1 Y.Izuhara
17/18 04:25 05:15 235.28 50 71 65 5.2 1 70 78 154 169 1.8 1.1 1.1 S.Uchiyama
17/18 04:30 05:00 235.28 30   27 5.3 5 68 54     1.8 2.0 1.1 K.Terakubo
17/18 04:35 04:50 235.28 15 11 5 4.5 5 66       2.6 2.0 1.1 M.Oka
17/18 05:00 05:20 235.30 20 17 15 5.6 0 72       1.5 1.0 1.1 Y.Tonomura
17/18 05:00 05:20 235.30 20   25 4.4 0 73       2.7 1.0 1.1 K.Nosaki
17/18 05:00 05:20 235.30 20 22 18 6.0 2 72       1.3 1.3 1.1 H.Shioi
17/18 05:00 05:30 235.30 30 28 28 5.7 0 72 56 84 92 1.5 1.0 1.1 U.Takagi
17/18 05:00 06:00 235.31 60 8 8 4.0 3 74 8     3.2 1.4 1.1 S.Nakayama

HR=Leo/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5



略号の意味はこちら
Top Page(Japanese)
Top Page(English)