content(Japanese) content(English) next
Table-1 Visual Observations Data of Leonids [1998.11. -16/17]
DATE BEGIN END Solar. Dur ALL Leo Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
03/04 04:00 05:00 221.20 60 23 5 5.3 1   5 10   1.8 1.1   K.Osada
07/08 00:00 00:04 225.02 40 11 1 5.5 3   2 4   1.6 1.4   M.Sakaguchi
07/08 03:00 04:00 225.16 60 28 8 5.5 1   8 14   1.6 1.1   K.Osada
08/09 03:00 04:00 226.17 60 29 9 5.5 0   9 14   1.6 1.0   K.Osada
09/10 23:50 01:00 227.04 70 35 0 5.8 0   0 0   1.4 1.0   M.Sakaguchi
09/10 01:00 02:00 227.09 60 30 0 5.6 0   0 0   1.5 1.0   M.Sakaguchi
09/10 02:40 03:40 227.16 60 33 8 5.7 1   8 13   1.5 1.1   K.Osada
09/10 03:40 04:00 227.19 20 8 0 4.5 0   0 0   2.6 1.0   T.Sekiguchi
09/10 03:40 04:40 227.20 60 42 11 5.7 0   11 17   1.5 1.0   K.Osada
09/10 04:00 04:40 227.21 40 16 4 4.5 0   6 16   2.6 1.0   T.Sekiguchi
09/10 04:00 05:00 227.21 60 8 2 4.5 0   2 5   2.6 1.0   M.Toda
10/11 03:30 04:45 228.20 75 37 9 5.5 2   7 15   1.6 1.3   K.Osada
10/11 04:15 05:20 228.23 65 5 2 4.5 1   2 6   2.6 1.1   K.Izumi
11/12 01:00 02:00 229.10 60 22 1 6.1 0   1 1   1.2 1.0   M.Sakaguchi
11/12 04:00 05:10 229.23 70 41 12 5.7 0   10 15   1.5 1.0   K.Osada
11/12 04:15 05:30 229.24 75 4 1 4.5 0   1 3   2.6 1.0   K.Izumi
12/13 23:10 00:10 230.03 60 25 0 6.4 0   0 0   1.0 1.0   M.Sakaguchi
12/13 00:30 01:00 230.07 30 7 2 6.2 0   4 5   1.2 1.0   Y.Tonomura
12/13 01:00 02:00 230.10 60 6 0 5.7 0   0 0   1.5 1.0   Y.Tonomura
12/13 02:00 03:00 230.15 60 6 2 5.7 0   2 3   1.5 1.0   Y.Tonomura
12/13 02:30 03:00 230.16 30 8 0 5.5 0   0 0   1.6 1.0   M.Toda
12/13 02:30 03:30 230.17 60 46 13 5.7 1   13 21   1.5 1.1   K.Osada
12/13 03:00 04:00 230.19 60 20 6 5.2 0   6 11   1.8 1.0   M.Toda
12/13 03:00 04:00 230.19 60 11 5 5.0 0   5 10   2.0 1.0   K.Fukui
12/13 04:00 05:00 230.23 60 18 5 4.9 0   5 11   2.1 1.0   M.Toda
12/13 04:24 04:48 230.23 24 4 2 5.0 5         2.0 2.0   K.Fukui
12/13 04:23 05:23 230.25 60 12 3 5.7 0   3 5   1.5 1.0   K.Izumi
13/14 00:05 01:00 231.07 55 6 1 6.2 0   1 1   1.2 1.0   Y.Tonomura
13/14 01:00 02:00 231.11 60 11 3 5.8 0   3 4   1.4 1.0   Y.Tonomura
13/14 03:00 04:00 231.19 60 6 1 5.0 1   1 2   2.0 1.1   K.Fukui
13/14 03:35 04:20 231.21 45 13 2 6.1 0   3 4   1.2 1.0   N.Yamoto
13/14 04:00 05:00 231.24 60 9 4 5.0 0   4 8   2.0 1.0   K.Fukui
13/14 04:00 05:00 231.24 60 45 14 6.0 0   14 18   1.3 1.0   K.Osada
13/14 04:00 05:00 231.24 60 14 5 4.8 0   5 11   2.2 1.0   T.Hashimoto
13/14 04:50 05:27 231.26 37 2 1 4.5 0   2 5   2.6 1.0   K.Izumi
14/15 01:00 01:50 232.11 50 9 3 6.1 0   4 5   1.2 1.0   N.Fukuda
14/15 02:00 02:50 232.16 50 15 2 5.0 1   2 4   2.0 1.1   Y.Yamanami
14/15 03:00 03:50 232.20 50 20 6 5.0 1   7 15   2.0 1.1   Y.Yamanami
14/15 03:00 03:50 232.20 50 19 7 6.0 0   8 10   1.3 1.0   N.Fukuda
14/15 03:00 04:00 232.20 60 29 9 4.5 0   9 23   2.6 1.0   T.Sekiguchi
14/15 03:05 04:00 232.20 60 7 4 5.0 0   4 8   2.0 1.0   K.Fukui
14/15 04:00 04:30 232.23 30 15 8 4.5 0   16 42   2.6 1.0   T.Sekiguchi
14/15 04:00 04:50 232.24 50 14 8 6.0 0   10 13   1.3 1.0   N.Fukuda
14/15 03:50 05:05 232.24 75 15 6 6.1 0   5 6   1.2 1.0   K.Izumi
14/15 02:00 03:00 232.24 60 50 17 6.2 0   17 20   1.2 1.0   K.Osada
14/15 02:00 03:00 232.24 60 29 9 4.5 0   9 23   2.6 1.0   T.Sekiguchi
14/15 02:00 03:00 232.24 60 50 17 6.2 0   17 20   1.2 1.0   K.Osada
14/15 04:00 05:00 232.24 60 8 2 5.2 2   2 5   1.8 1.3   K.Fukui
15/16 01:00 02:00 233.12 60 15 6 6.5 0 29 6 6 18 1.0 1.0 3.0 K.Kuragaki
15/16 01:00 01:50 233.12 50 15 7 6.5 0 29 8 8 24 1.0 1.0 3.0 W.Kobayashi
15/16 02:00 02:50 233.17 50 9 3 6.5 0 41 4 4 8 1.0 1.0 1.9 K.Kuragaki
15/16 02:10 03:00 233.17 50 7 3 6.5 0 41 4 4 8 1.0 1.0 1.9 W.Kobayashi
15/16 03:00 04:00 233.21 60 7 4 5.0 0 55 4 8 10 2.0 1.0 1.3 K.Fukui
15/16 03:00 04:00 233.21 60 17 6 6.5 0 53 6 6 8 1.0 1.0 1.4 W.Kobayashi
15/16 03:00 04:00 233.21 60 59 24 6.0 0 53 24 31 43 1.3 1.0 1.4 K.Osada
15/16 04:00 04:30 233.24 30 5 2 6.5 0 62 4 4 5 1.0 1.0 1.2 W.Kobayashi
15/16 04:00 05:00 233.25 60 7 5 5.0 0 66 5 10 11 2.0 1.0 1.1 K.Fukui
15/16 03:57 05:00 233.25 63 5 3 5.0 0 66 3 6 7 2.0 1.0 1.1 K.Izumi
15/16 05:00 05:25 233.28 25 4 2 4.5 0 72       2.6 1.0 1.1 K.Fukui
16/17 04:00 04:55 234.26 55 52 46 6.2 3 56 50 84 109 1.2 1.4 1.3 T.Naruke
16/17 04:20 04:31 234.26 16 23 20 5.7 0 61       1.5 1.0 1.2 K.Maeda
16/17 04:30 05:00 234.27 30 36 23 4.7 0 69 46 106 117 2.3 1.0 1.1 T.Sekiguchi
16/17 04:15 05:15 234.27 60 93 50 5.7 2 67 50 98 108 1.5 1.3 1.1 K.Osada
16/17 04:20 05:00 234.27 40 24 22 4.5 2 67 33 112 123 2.6 1.3 1.1 K.Kawabata
16/17 04:17 05:20 234.27 63 19 17 4.0 5 69 16     3.2 2.0 1.1 K.Izumi

HR=Leo/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5



略号の意味はこちら

Top Page(Japanese)
Top Page(English)