contents(Japanese) contents(English)
Table Visual Observations Data of Geminids
DATE BEGIN END Solar. Dur ALL Gem Lm Cl RPh HR CHR ZHR Fa X Fb OBS.
05/06 22:00 23:00 253.23 60 9 1 5.2 2   1 2   1.8 1.3   Kazuhiro.Osada
05/06 04:30 05:30 253.50 60 21 2 5.3 1   2 4   1.8 1.1   Kazuhiro.Osada
06/07 19:00 20:00 254.11 60 12 1 5.2 3   1 3   1.8 1.4   Kazuhiro.Osada
06/07 20:00 21:15 254.16 75 16 3 5.3 2   2 5   1.8 1.3   Kazuhiro.Osada
08/09 23:00 00:15 256.32 75 24 7 5.3 2   6 14   1.8 1.3   Kazuhiro.Osada
08/09 01:35 02:35 256.42 60 22 6 5.9 0   6 8   1.3 1.0   Mitsue.Sakaguchi
09/10 21:00 22:00 257.24 60 29 9 5.7 0   9 14   1.5 1.0   Kazuhiro.Osada
09/10 22:00 23:00 257.29 60 7 2 4.6 0   2 5   2.4 1.0   Takema.Hashimoto
10/11 21:40 22:30 258.28 50 4 1 5.8 0   1 1   1.4 1.0   Kouetu.Satou
10/11 22:00 22:30 258.29 30 4 3 5.0 3   6 17   2.0 1.4   Yukihisa.Matumoto
10/11 22:30 23:30 258.32 60 11 2 5.9 0   2 3   1.3 1.0   Kouetu.Satou
10/11 00:25 01:25 258.40 60 13 1 5.7 0   1 2   1.5 1.0   Mitsue.Sakaguchi
10/11 04:30 05:30 258.58 60 39 12 5.5 2   12 25   1.6 1.3   Kazuhiro.Osada
11/12 20:00 21:00 259.23 60 33 9 5.8 0 27 9 13 43 1.4 1.0 3.3 Kazuhiro.Osada
11/12 21:00 22:00 259.28 60 36 14 5.8 0 39 14 20 40 1.4 1.0 2.0 Kazuhiro.Osada
11/12 22:00 23:00 259.32 60 11 5 4.8 0 52 5 11 15 2.2 1.0 1.4 Takema.Hashimoto
11/12 23:00 00:00 259.36 60 9 1 5.0 0 64 1 2 2 2.0 1.0 1.2 Takema.Hashimoto
11/12 00:50 01:50 259.44 60 31 5 6.8 0 81 5 5 5 0.9 1.0 1.0 Mitsue.Sakaguchi
11/12 04:00 05:00 259.57 60 45 19 5.6 1 55 19 31 40 1.5 1.1 1.3 Kazuhiro.Osada
12/13 18:15 19:30 260.18 75 22 7 5.8 0 10 6 8   1.4 1.0 13.8 Kazuhiro.Osada
12/13 20:45 22:00 260.29 75 47 26 5.8 1 37 21 32 67 1.4 1.1 2.1 Kazuhiro.Osada
12/13 22:10 23:00 260.33 50 19 1 5.2 2 52 1 2 3 1.8 1.3 1.4 Yumi.Iwasaki
12/13 22:00 22:50 260.33 50 15 10 5.6 0 52 12 18 25 1.5 1.0 1.4 Masahiko.Ooba
12/13 22:05 22:50 260.33 45 3 4 4.7 0 44 5 12 20 2.3 1.0 1.7 Kazutaka.Miyamura
12/13 22:00 23:00 260.33 60 6 5 4.2 0 52 5 15 21 2.9 1.0 1.4 Hiroyuki.Okayasu
12/13 22:05 22:50 260.33 45 6 6 5.3 0 44 8 14 24 1.8 1.0 1.7 Yuukichi.Hattori
12/13 22:00 23:00 260.33 60 10 3 4.8 0 52 3 7 10 2.2 1.0 1.4 Takema.Hashimoto
12/13 22:00 23:00 260.33 60 10 10 5.3 0 51 10 18 27 1.8 1.0 1.5 Shin.Nakayama
12/13 22:15 23:00 260.34 45 21 4 6.8 0 48 5 5 8 0.9 1.0 1.6 Mitsue.Sakaguchi
12/13 22:15 23:15 260.34 60 22 11 6.2 0 53 11 13 18 1.2 1.0 1.4 Yukihisa.Matumoto
12/13 23:00 23:50 260.37 30 10 9 5.6 0 64 18 27 32 1.5 1.0 1.2 Masahiko.Ooba
12/13 23:06 23:52 260.38 46 7 11 5.4 0 57 14 24 31 1.7 1.0 1.3 Yuukichi.Hattori
12/13 23:08 23:52 260.38 44 7 12 4.6 0 57 16 38 49 2.4 1.0 1.3 Kazutaka.Miyamura
12/13 23:15 23:45 260.38 30 13 11 6.2 0 62 22 26 31 1.2 1.0 1.2 Yukihisa.Matumoto
12/13 23:00 00:00 260.38 60 10 4 5.0 0 64 4 8 10 2.0 1.0 1.2 Takema.Hashimoto
12/13 23:00 00:00 260.38 60 12 9 5.0 0 63 9 18 22 2.0 1.0 1.2 Hiromi.Ebara
12/13 23:00 00:00 260.38 60 16 13 5.2 0 63 13 23 28 1.8 1.0 1.2 Yuriko.Abe
12/13 23:00 00:00 260.38 60 5 5 5.3 0 63 5 9 11 1.8 1.0 1.2 Shin.Nakayama
12/13 23:00 00:00 260.38 60 10 0 5.3 2 64 0 0 0 1.8 1.3 1.2 Yumi.Iwasaki
12/13 23:00 00:00 260.38 60 15 9 5.9 1 63 9 13 16 1.3 1.1 1.2 Wakaba.Kobayashi
12/13 23:05 00:00 260.38 55 30 11 6.8 0 59 12 11 14 0.9 1.0 1.3 Mitsue.Sakaguchi
12/13 23:30 00:00 260.39 30 12 8 6.0 0 66 16 21 23 1.3 1.0 1.1 Tetuo.Takahashi
12/13 00:00 00:30 260.40 30 10 6 6.0 0 72 12 16 18 1.3 1.0 1.1 Tetuo.Takahashi
12/13 00:05 00:50 260.42 42 25 22 5.7 0 75 31 47 52 1.5 1.0 1.1 Masayuki.Yamamoto
12/13 00:00 00:50 260.42 30 22 13 5.6 0 76 26 39 39 1.5 1.0 1.0 Masahiko.Ooba
12/13 00:00 01:00 260.42 60 12 6 4.9 2 76 6 16 16 2.1 1.3 1.0 Yasuyuki.Iwasaki
12/13 00:00 01:00 260.42 60 34 18 6.0 1 75 18 26 29 1.3 1.1 1.1 Wakaba.Kobayashi
12/13 00:00 01:00 260.42 47 12 7 5.0 0 75 9 18 20 2.0 1.0 1.1 Hiromi.Ebara
12/13 00:15 01:00 260.43 45 26 10 6.8 0 73 13 12 13 0.9 1.0 1.1 Mitsue.Sakaguchi
12/13 00:20 01:00 260.43 40 17 9 5.2 0 77 14 25 25 1.8 1.0 1.0 Yuriko.Abe
12/13 00:30 00:52 260.43 22 9 9 5.0 4 71       2.0 1.7 1.1 Yuukichi.Hattori
12/13 00:30 00:52 260.43 22 3 3 4.2 5 71       2.9 2.0 1.1 Kazutaka.Miyamura
12/13 00:30 01:00 260.43 30 19 13 6.0 0 78 26 34 34 1.3 1.0 1.0 Tetuo.Takahashi
12/13 01:00 01:30 260.45 30 18 15 5.6 0 84 30 45 45 1.5 1.0 1.0 Masahiko.Ooba
12/13 01:00 01:40 260.45 40 20 17 5.8 0 81 26 36 36 1.4 1.0 1.0 Kaoru.Miyagi
12/13 01:00 01:50 260.46 50 35 20 5.8 0 85 24 34 34 1.4 1.0 1.0 Nobuyuki.Fukuda
12/13 01:00 02:00 260.46 60 35 22 5.5 3 86 22 49 49 1.6 1.4 1.0 Hiroyuki.Shioi
12/13 01:00 02:00 260.46 60 29 19 5.8 1 85 19 29 29 1.4 1.1 1.0 Wakaba.Kobayashi
12/13 01:00 02:00 260.46 60 29 22 5.0 0 85 22 44 44 2.0 1.0 1.0 Yuriko.Abe
12/13 01:10 02:00 260.46 50 43 16 6.8 0 84 19 17 17 0.9 1.0 1.0 Mitsue.Sakaguchi
12/13 01:40 02:25 260.48 45 24 18 5.5 0 83 24 38 38 1.6 1.0 1.0 Masayuki.Yamamoto
12/13 01:50 02:20 260.48 30 15 12 5.1 0 83 24 46 46 1.9 1.0 1.0 Masahiko.Ooba
12/13 01:40 02:50 260.49 70 29 18 5.5 0 81 15 24 24 1.6 1.0 1.0 Kiyoshi.Izumi
12/13 02:20 02:50 260.50 30 12 10 5.1 0 78 20 38 38 1.9 1.0 1.0 Masahiko.Ooba
12/13 02:20 03:00 260.51 40 28 11 6.7 0 82 17 15 15 0.9 1.0 1.0 Mitsue.Sakaguchi
12/13 02:00 03:00 260.50 60 25 14 5.5 2 78 14 29 29 1.6 1.3 1.0 Hiroyuki.Shioi
12/13 02:00 03:00 260.50 60 35 15 5.8 0 79 15 21 21 1.4 1.0 1.0 Nobuyuki.Fukuda
12/13 03:00 04:00 260.55 60 37 23 5.8 0 67 23 32 35 1.4 1.0 1.1 Nobuyuki.Fukuda
12/13 03:30 04:30 260.57 60 57 30 5.8 0 61 30 42 50 1.4 1.0 1.2 Kazuhiro.Osada
12/13 04:00 05:00 260.59 60 24 11 5.7 0 55 11 17 22 1.5 1.0 1.3 Nobuyuki.Fukuda
12/13 04:15 05:00 260.59 40 24 12 5.3 3 53 18 45 63 1.8 1.4 1.4 Hidekatu.Mizoguchi
12/13 05:00 05:24 260.62 24 11 5 5.3 3 47       1.8 1.4 1.6 Hidekatu.Mizoguchi
13/14 18:00 19:30 261.19 60 27 8 5.7 0 9 8 12   1.5 1.0 16.2 Kazuhiro.Osada
13/14 19:00 20:00 261.22 60 40 17 5.7 0 16 17 26   1.5 1.0 6.9 Kazuhiro.Osada
13/14 20:00 21:00 261.27 60 30 26 4.3 0 28 26 73 226 2.8 1.0 3.1 Takahisa.Yamakita
13/14 20:00 21:00 261.27 60 10 23 5.5 0 27 23 37 122 1.6 1.0 3.3 Takema.Hashimoto
13/14 20:30 21:00 261.28 30 6 3 4.7 2 32 6 18 47 2.3 1.3 2.6 Yasuyuki.Iwasaki
13/14 21:00 21:30 261.30 30 15 9 6.1 0 36 18 22 48 1.2 1.0 2.2 Tomoko.Satou
13/14 21:00 21:50 261.31 50 19 15 5.6 0 40 18 27 51 1.5 1.0 1.9 Masahiko.Ooba
13/14 21:00 21:55 261.31 55 31 24 5.5 0 40 26 42 80 1.6 1.0 1.9 Shigeo.Uchiyama
13/14 21:00 22:00 261.31 60 8 27 5.6 0 39 27 41 82 1.5 1.0 2.0 Takema.Hashimoto
13/14 21:00 22:00 261.31 60 13 10 4.9 2 40 10 27 51 2.1 1.3 1.9 Yasuyuki.Iwasaki
13/14 21:00 22:00 261.31 60 49 39 5.0 0 40 39 78 148 2.0 1.0 1.9 Takahisa.Yamakita
13/14 21:30 22:00 261.32 30 20 15 6.0 0 36 30 39 86 1.3 1.0 2.2 Kazumi.Terakubo
13/14 21:30 22:30 261.33 60 3 3 3.9 0 46 3 10 16 3.4 1.0 1.6 Shin.Nakayama
13/14 22:00 22:30 261.34 30 27 20 6.0 0 48 40 52 83 1.3 1.0 1.6 Kazumi.Terakubo
13/14 22:00 22:40 261.34 40 12 8 5.0 2 50 12 31 47 2.0 1.3 1.5 Yasuyuki.Iwasaki
13/14 22:00 22:50 261.35 50 34 31 5.6 0 52 37 56 78 1.5 1.0 1.4 Masahiko.Ooba
13/14 22:00 22:50 261.35 50 36 31 5.5 0 52 37 59 83 1.6 1.0 1.4 Shigeo.Uchiyama
13/14 22:00 23:00 261.35 60 10 44 5.6 0 51 44 66 99 1.5 1.0 1.5 Takema.Hashimoto
13/14 22:00 23:00 261.35 60 16 14 4.2 0 52 14 41 57 2.9 1.0 1.4 Hiroyuki.Okayasu
13/14 22:00 23:00 261.35 60 33 25 4.5 0 52 25 65 91 2.6 1.0 1.4 Masayuki.Oka
13/14 22:00 23:00 261.35 60 41 36 5.5 0 52 36 58 81 1.6 1.0 1.4 Kiyoshi.Izumi
13/14 22:00 23:00 261.35 60 45 37 6.1 0 51 37 44 66 1.2 1.0 1.5 Nobuyuki.Fukuda
13/14 22:10 23:00 261.35 50 35 28 6.0 0 51 34 44 66 1.3 1.0 1.5 Karimu.Kuragaki
13/14 22:30 23:00 261.36 30 21 11 6.1 0 54 22 26 36 1.2 1.0 1.4 Wakaba.Kobayashi
13/14 22:30 23:00 261.36 30 32 22 6.1 0 54 44 53 74 1.2 1.0 1.4 Mikiya.Satou
13/14 22:30 23:30 261.37 51 7 5 4.3 0 58 6 17 22 2.8 1.0 1.3 Shin.Nakayama
13/14 23:00 23:30 261.38 30 10 8 4.9 2 61 16 44 53 2.1 1.3 1.2 Yasuyuki.Iwasaki
13/14 23:00 23:30 261.38 30 15 14 6.1 0 60 28 34 41 1.2 1.0 1.2 Tomoko.Satou
13/14 23:00 23:50 261.39 50 6 35 5.6 0 63 42 63 76 1.5 1.0 1.2 Takema.Hashimoto
13/14 23:00 23:50 261.39 50 37 26 5.4 0 64 31 53 64 1.7 1.0 1.2 Sachiko.Akiyama
13/14 23:00 23:50 261.39 50 29 23 5.6 0 64 28 42 50 1.5 1.0 1.2 Masahiko.Ooba
13/14 23:00 23:50 261.39 50 52 42 5.5 0 64 50 80 96 1.6 1.0 1.2 Shigeo.Uchiyama
13/14 23:00 00:00 261.39 60 41 25 5.4 0 64 25 43 52 1.7 1.0 1.2 Hiroyuki.Shioi
13/14 23:00 00:00 261.39 60 62 50 6.1 0 63 50 60 72 1.2 1.0 1.2 Nobuyuki.Fukuda
13/14 23:00 00:00 261.39 60 103 62 6.0 0 63 62 81 97 1.3 1.0 1.2 Kazuhiro.Osada
13/14 23:00 00:00 261.39 60 23 15 4.7 0 64 15 35 42 2.3 1.0 1.2 Masayuki.Oka
13/14 23:00 00:00 261.39 60 50 35 6.1 0 63 35 42 50 1.2 1.0 1.2 Wakaba.Kobayashi
13/14 23:00 00:00 261.40 60 38 24 5.8 0 69 24 34 37 1.4 1.0 1.1 Karimu.Kuragaki
13/14 23:05 00:00 261.39 55 53 32 6.0 0 63 35 46 55 1.3 1.0 1.2 Kouetu.Satou
13/14 23:10 00:00 261.39 50 70 37 6.8 0 59 44 40 52 0.9 1.0 1.3 Mitsue.Sakaguchi
13/14 23:30 00:00 261.40 30 27 22 6.1 0 66 44 53 58 1.2 1.0 1.1 Kazumi.Terakubo
13/14 23:40 00:10 261.41 30 22 22 6.0 3 56 44 80 104 1.3 1.4 1.3 Yukihisa.Matumoto
13/14 23:30 00:30 261.41 60 11 11 5.0 0 70 11 22 24 2.0 1.0 1.1 Shin.Nakayama
13/14 23:55 00:50 261.43 55 51 42 6.1 0 74 46 55 61 1.2 1.0 1.1 Kiyoshi.Izumi
13/14 00:00 00:30 261.43 30 32 19 5.8 0 72 38 53 58 1.4 1.0 1.1 Karimu.Kuragaki
13/14 00:00 00:50 261.44 50 55 47 5.6 0 76 56 84 84 1.5 1.0 1.0 Masahiko.Ooba
13/14 00:00 00:55 261.44 55 53 31 6.1 0 75 34 41 45 1.2 1.0 1.1 Kouetu.Satou
13/14 00:00 01:00 261.44 55 63 50 6.1 0 75 55 66 73 1.2 1.0 1.1 Wakaba.Kobayashi
13/14 00:00 01:00 261.44 60 66 45 6.1 0 75 45 54 59 1.2 1.0 1.1 Nobuyuki.Fukuda
13/14 00:00 01:00 261.44 60 53 42 5.2 0 76 42 76 76 1.8 1.0 1.0 Ukyo.Takaki
13/14 00:00 01:00 261.44 60 13 49 5.7 0 75 49 74 81 1.5 1.0 1.1 Takema.Hashimoto
13/14 00:00 01:00 261.44 60 30 26 4.7 0 76 26 60 60 2.3 1.0 1.0 Masayuki.Oka
13/14 00:00 01:00 261.44 60 46 37 5.6 0 76 37 56 56 1.5 1.0 1.0 Hiroyuki.Shioi
13/14 00:05 01:00 261.44 55 78 64 5.5 0 76 70 112 112 1.6 1.0 1.0 Shigeo.Uchiyama
13/14 00:20 00:50 261.44 30 14 14 5.3 0 75 28 50 55 1.8 1.0 1.1 Akira.Matui
13/14 00:20 01:00 261.45 40 50 36 6.8 0 73 54 49 54 0.9 1.0 1.1 Mitsue.Sakaguchi
13/14 00:30 01:00 261.45 30 19 13 5.0 2 80 26 68 68 2.0 1.3 1.0 Yasuyuki.Iwasaki
13/14 00:30 01:30 261.46 50 16 16 5.0 0 82 19 38 38 2.0 1.0 1.0 Shin.Nakayama
13/14 00:45 01:15 261.46 30 36 31 5.8 0 81 62 87 87 1.4 1.0 1.0 Mikiya.Satou
13/14 01:00 01:50 261.48 50 36 31 5.6 0 86 37 56 56 1.5 1.0 1.0 Masahiko.Ooba
13/14 01:00 01:50 261.48 50 22 22 5.3 0 85 26 47 47 1.8 1.0 1.0 Akira.Matui
13/14 01:00 01:50 261.48 50 31 26 5.1 2 86 31 77 77 1.9 1.3 1.0 Yasuyuki.Iwasaki
13/14 01:00 02:00 261.48 60 61 52 6.2 0 85 52 62 62 1.2 1.0 1.0 Wakaba.Kobayashi
13/14 01:00 02:00 261.48 60 54 36 6.0 0 85 36 47 47 1.3 1.0 1.0 Nobuyuki.Fukuda
13/14 01:00 02:00 261.48 60 39 28 4.8 0 86 28 62 62 2.2 1.0 1.0 Masayuki.Oka
13/14 01:00 02:00 261.48 60 6 45 5.7 0 85 45 68 68 1.5 1.0 1.0 Takema.Hashimoto
13/14 01:05 02:00 261.48 55 94 61 6.8 0 83 67 60 60 0.9 1.0 1.0 Mitsue.Sakaguchi
13/14 01:05 02:00 261.48 55 74 52 6.1 0 84 57 68 68 1.2 1.0 1.0 Kouetu.Satou
13/14 01:10 02:00 261.48 50 79 70 5.5 0 86 84 134 134 1.6 1.0 1.0 Shigeo.Uchiyama
13/14 01:15 01:45 261.48 30 34 27 5.5 0 85 54 86 86 1.6 1.0 1.0 Tomoko.Satou
13/14 01:20 02:00 261.49 40 59 50 5.7 0 85 75 113 113 1.5 1.0 1.0 Takuo.Torigoe
13/14 01:25 02:00 261.49 35 41 35 5.0 0 85 60 120 120 2.0 1.0 1.0 Takahisa.Yamakita
13/14 01:45 02:15 261.50 30 41 36 5.5 0 84 72 115 115 1.6 1.0 1.0 Kazumi.Terakubo
13/14 01:25 02:15 261.50 50 48 46 6.1 0 84 55 66 66 1.2 1.0 1.0 Kiyoshi.Izumi
13/14 01:30 02:30 261.50 52 18 16 5.0 0 83 18 36 36 2.0 1.0 1.0 Shin.Nakayama
13/14 02:05 02:35 261.51 30 44 34 5.5 0 80 68 109 109 1.6 1.0 1.0 Shigeo.Uchiyama
13/14 02:15 02:45 261.52 30 68 53 5.7 0 79 106 159 159 1.5 1.0 1.0 Mikiya.Satou
13/14 02:20 02:50 261.52 30 29 24 5.6 0 78 48 72 72 1.5 1.0 1.0 Masahiko.Ooba
13/14 02:00 02:50 261.52 50 37 37 5.3 0 79 44 79 79 1.8 1.0 1.0 Akira.Matui
13/14 02:00 03:00 261.52 60 46 29 4.7 0 78 29 67 67 2.3 1.0 1.0 Masayuki.Oka
13/14 02:00 03:00 261.52 60 64 54 5.8 0 79 54 76 76 1.4 1.0 1.0 Nobuyuki.Fukuda
13/14 02:00 03:00 261.52 60 72 56 6.1 0 79 56 67 67 1.2 1.0 1.0 Wakaba.Kobayashi
13/14 02:00 03:00 261.52 60 12 47 5.6 0 79 47 71 71 1.5 1.0 1.0 Takema.Hashimoto
13/14 02:20 03:00 261.53 40 28 22 5.0 2 76 33 86 86 2.0 1.3 1.0 Yasuyuki.Iwasaki
13/14 02:30 03:00 261.53 30 51 36 6.8 0 81 72 65 65 0.9 1.0 1.0 Mitsue.Sakaguchi
13/14 02:30 03:30 261.54 60 20 20 4.3 0 72 20 56 62 2.8 1.0 1.1 Shin.Nakayama
13/14 03:00 04:00 261.56 60 60 41 5.8 3 67 41 80 88 1.4 1.4 1.1 Hidekatu.Mizoguchi
13/14 03:00 04:00 261.56 60 63 50 5.7 0 67 50 75 83 1.5 1.0 1.1 Nobuyuki.Fukuda
13/14 03:00 04:00 261.56 60 42 28 4.9 2 66 28 76 84 2.1 1.3 1.1 Yasuyuki.Iwasaki
13/14 03:00 04:00 261.56 60 89 71 6.8 0 71 71 64 70 0.9 1.0 1.1 Mitsue.Sakaguchi
13/14 03:00 04:00 261.56 60 47 36 4.7 0 66 36 83 91 2.3 1.0 1.1 Masayuki.Oka
13/14 03:10 04:00 261.56 50 9 35 5.4 0 67 42 71 78 1.7 1.0 1.1 Takema.Hashimoto
13/14 03:15 03:40 261.56 25 38 33 6.0 0 67       1.3 1.0 1.1 Masayuki.Yamamoto
13/14 02:50 03:20 261.57 30 38 34 5.6 0 72 68 102 112 1.5 1.0 1.1 Masahiko.Ooba
13/14 03:30 04:30 261.58 51 15 13 4.3 0 60 15 42 50 2.8 1.0 1.2 Shin.Nakayama
13/14 03:50 04:20 261.58 30 28 24 6.0 0 61 48 62 74 1.3 1.0 1.2 Masayuki.Yamamoto
13/14 04:00 04:30 261.59 30 25 17 5.6 0 58 34 51 66 1.5 1.0 1.3 Nobuyuki.Fukuda
13/14 04:00 04:59 261.61 58 53 35 5.7 2 55 36 70 91 1.5 1.3 1.3 Hidekatu.Mizoguchi
13/14 04:00 05:00 261.61 60 147 101 5.8 0 55 101 141 183 1.4 1.0 1.3 Kazuhiro.Osada
13/14 04:30 05:00 261.62 30 30 27 5.6 0 52 54 81 113 1.5 1.0 1.4 Masayuki.Yamamoto
13/14 05:00 05:40 261.64 40 41 19 5.6 1 45 29 48 82 1.5 1.1 1.7 Hidekatu.Mizoguchi
14/15 19:10 19:50 262.24 40 0 0 4.0 2 17 0 0   3.2 1.3 6.3 Kiyoshi.Izumi
14/15 20:25 21:00 262.29 35 45 30 5.8 1 29 51 79 237 1.4 1.1 3.0 Kazuhiro.Osada
14/15 20:30 21:00 262.29 30 19 12 5.1 2 30 24 59 165 1.9 1.3 2.8 Wakaba.Kobayashi
14/15 20:30 21:00 262.29 30 16 10 5.2 2 30 20 47 132 1.8 1.3 2.8 Karimu.Kuragaki
14/15 20:35 21:30 262.30 45 13 20 5.4 2 33 27 60 150 1.7 1.3 2.5 Takema.Hashimoto
14/15 21:00 22:00 262.33 60 18 13 5.2 5 39 13     1.8 2.0 2.0 Wakaba.Kobayashi
14/15 21:00 22:00 262.33 60 91 61 5.8 3 39 61 120 240 1.4 1.4 2.0 Kazuhiro.Osada
14/15 21:15 22:15 262.34 60 18 13 5.2 2 42 13 30 54 1.8 1.3 1.8 Karimu.Kuragaki
14/15 21:45 22:25 262.35 35 7 16 5.6 2 45 27 53 90 1.5 1.3 1.7 Takema.Hashimoto
14/15 22:00 22:25 262.36 25 19 16 5.1 5 47       1.9 2.0 1.6 Wakaba.Kobayashi
14/15 22:00 22:30 262.36 30 42 25 5.8 2 48 50 91 146 1.4 1.3 1.6 Kazuhiro.Osada
14/15 22:15 22:30 262.37 15 16 15 5.5 5 49       1.6 2.0 1.5 Kouji.Naniwada
14/15 22:45 23:00 262.38 15 12 11 6.0 0 56       1.3 1.0 1.3 Shouiti.Tanaka
14/15 22:30 23:30 262.39 60 33 30 6.1 3 58 30 50 65 1.2 1.4 1.3 Kiyoshi.Izumi
14/15 23:00 00:00 262.41 60 49 43 6.0 0 64 43 56 67 1.3 1.0 1.2 Shouiti.Tanaka
14/15 01:15 00:00 262.46 45 7 36 5.5 1 77 48 84 84 1.6 1.1 1.0 Takema.Hashimoto
14/15 01:00 02:00 262.50 60 142 92 5.7 0 85 92 138 138 1.5 1.0 1.0 Kazuhiro.Osada
14/15 01:15 02:00 262.50 45 71 53 5.3 1 85 71 141 141 1.8 1.1 1.0 Wakaba.Kobayashi
14/15 02:00 03:00 262.54 60 57 47 5.5 1 79 47 83 83 1.6 1.1 1.0 Wakaba.Kobayashi
14/15 02:00 03:15 262.54 75 15 35 5.6 1 77 28 46 46 1.5 1.1 1.0 Takema.Hashimoto
14/15 02:00 03:15 262.54 75 172 116 5.8 1 77 93 143 143 1.4 1.1 1.0 Kazuhiro.Osada
14/15 02:30 03:10 262.55 40 33 27 5.0 1 74 41 90 99 2.0 1.1 1.1 Karimu.Kuragaki
14/15 03:00 04:00 262.58 60 51 31 5.2 3 67 31 78 86 1.8 1.4 1.1 Wakaba.Kobayashi
15/16 21:00 22:00 263.34 60 57 28 5.7 2 39 28 55 110 1.5 1.3 2.0 Kazuhiro.Osada
16/17 22:05 23:00 264.40 55 8 1 5.8 1 51 1 2 3 1.4 1.1 1.5 Kouetu.Satou
16/17 23:00 00:00 264.45 60 11 2 5.9 0 63 2 3 4 1.3 1.0 1.2 Kouetu.Satou
16/17 23:00 00:00 264.45 60 37 7 6.0 0 63 7 9 11 1.3 1.0 1.2 Kazuhiro.Osada
16/17 23:10 00:10 264.45 60 8 0 5.0 0 66 0 0 0 2.0 1.0 1.1 Takema.Hashimoto
16/17 23:35 00:35 264.47 60 2 1 5.3 0 70 1 2 2 1.8 1.0 1.1 Kiyoshi.Izumi
16/17 00:00 01:00 264.49 60 38 9 6.0 0 75 9 12 13 1.3 1.0 1.1 Kazuhiro.Osada
16/17 00:10 01:10 264.50 60 7 2 5.0 0 78 2 4 4 2.0 1.0 1.0 Takema.Hashimoto
16/17 00:20 01:20 264.50 60 23 4 6.8 0 75 4 4 4 0.9 1.0 1.1 Mitsue.Sakaguchi
17/18 22:00 23:00 265.42 60 12 1 5.7 0   1 2   1.5 1.0   Kouetu.Satou
17/18 22:30 23:30 265.44 60 6 2 4.8 0   2 4   2.2 1.0   Takema.Hashimoto
17/18 23:00 00:00 265.46 60 8 1 5.9 0   1 1   1.3 1.0   Kouetu.Satou
17/18 23:30 00:30 265.48 60 9 1 5.0 0   1 2   2.0 1.0   Takema.Hashimoto
17/18 00:50 01:50 265.54 60 27 1 6.8 0   1 1   0.9 1.0   Mitsue.Sakaguchi
17/18 03:30 05:00 265.67 90 49 5 6.0 0   3 4   1.3 1.0   Kazuhiro.Osada
18/19 20:15 21:30 266.37 75 22 3 5.7 2   2 4   1.5 1.3   Kazuhiro.Osada
18/19 04:00 05:00 266.70 60 25 3 5.7 1   3 5   1.5 1.1   Kazuhiro.Osada
18/19 04:15 05:00 266.70 45 15 1 5.9 0   1 1   1.3 1.0   Hidekatu.Mizoguchi
18/19 05:00 05:55 266.73 55 17 1 5.9 0   1 1   1.3 1.0   Hidekatu.Mizoguchi
19/20 21:00 22:00 267.42 60 26 2 5.8 0   2 3   1.4 1.0   Kazuhiro.Osada
19/20 22:00 23:00 267.46 60 8 0 5.0 0   0 0   2.0 1.0   Takema.Hashimoto
19/20 23:00 00:00 267.50 60 7 0 5.1 0   0 0   1.9 1.0   Takema.Hashimoto
19/20 01:40 02:25 267.61 45 17 2 6.4 0   3 3   1.0 1.0   Mitsue.Sakaguchi
19/20 04:30 05:30 267.73 60 28 1 6.0 1   1 1   1.3 1.1   Kazuhiro.Osada
20/21 19:00 20:00 268.35 60 22 0 5.7 1   0 0   1.5 1.1   Kazuhiro.Osada
20/21 20:00 21:00 268.40 60 23 0 5.8 1   0 0   1.4 1.1   Kazuhiro.Osada
20/21 23:00 00:00 268.52 60 7 0 5.1 0   0 0   1.9 1.0   Takema.Hashimoto
20/21 00:00 01:00 268.56 60 10 0 5.1 0   0 0   1.9 1.0   Takema.Hashimoto
20/21 01:35 02:35 268.63 60 25 1 6.8 0   1 1   0.9 1.0   Mitsue.Sakaguchi
21/22 23:00 00:00 269.54 60 10 0 4.7 0   0 0   2.3 1.0   Takema.Hashimoto
21/22 00:00 01:00 269.58 60 7 0 4.8 0   0 0   2.2 1.0   Takema.Hashimoto

HR=Gem/Dur*60 CHR=HR*Fa*X ZHR=CHR*Fb
Fa=r^(6.5-Lm) r=1.6 X=1/(1-Cl/10) Fb=1/(Cos(90-RPh))^1.5

略号の意味はこちら
Top Page(Japanese)
Top Page(English)